- Inhibitors
- Antibodies
- Compound Libraries
- New Products
- Contact Us
research use only
Cat.No.S7417
| Related Targets | Integrase Bacterial Antibiotics Anti-infection Fungal Antiviral COVID-19 Parasite Reverse Transcriptase HIV |
|---|---|
| Other Antineoplastic and Immunosuppressive Antibiotics Products | Staurosporine (STS) Cyclosporin A Oligomycin A (MCH 32) Geldanamycin Honokiol Streptozotocin (STZ) Cephalomannine Sodium Monensin (NSC 343257) 10-Deacetylbaccatin-III Pirarubicin |
| Cell Lines | Assay Type | Concentration | Incubation Time | Formulation | Activity Description | PMID |
|---|---|---|---|---|---|---|
| K562 | Growth inhibition assay | 72 h | Growth inhibition of doxorubicin-resistant human K562 cells after 72 hrs by SRB assay, IC50=26.83 μM. | 18313307 | ||
| HepG2 | Growth inhibition assay | 72 h | Growth inhibition of human HepG2 cells after 72 hrs by MTT assay, IC50=0.23 μM. | 18313307 | ||
| K562 | Growth inhibition assay | 72 h | Growth inhibition of human K562 cells after 72 hrs by SRB assay, IC50=0.22 μM. | 18313307 | ||
| HepG2 | Growth inhibition assay | 72 h | Growth inhibition of human HepG2 cells after 72 hrs by SRB assay, IC50=0.21 μM. | 18512984 | ||
| Huh7 | Cytotoxicity assay | NOVARTIS: Cytotoxicity against human hepatocellular carcinoma cell line (Huh7), CC50=6.63 μM. | 18579783 | |||
| HEK239 | Cytotoxicity assay | 72 h | Cytotoxicity against HEK239 cells after 72 hrs by Alamar blue assay, IC50=0.42 μM. | 20558060 | ||
| J774A1 | Cytotoxicity assay | Cytotoxicity against mouse J774A1 cells by trypan blue exclusion assay, IC50=10 μM. | 22934636 | |||
| KB3-1 | Growth inhibition assay | 72 hrs | Growth inhibition of human KB3-1 cells after 72 hrs by MTT assay, IC50 = 0.21 μM. | 18313307 | ||
| HepG2/Dox | Growth inhibition assay | 72 hrs | Growth inhibition of multidrug resistant human HepG2/Dox cells after 72 hrs by SRB assay, IC50 = 20.2 μM. | 18512984 | ||
| HEK293 | Cytotoxicity assay | 72 hrs | Cytotoxicity against HEK293 cells assessed as cell viability after 72 hrs by resazurin-based plate reader analysis, IC50 = 0.361 μM. | 26651537 | ||
| HEK293 | Cytotoxicity assay | 72 hrs | Cytotoxicity against HEK293 cells assessed as growth inhibition after 72 hrs by alamar blue viability assay, IC50 = 0.3505 μM. | 27060763 | ||
| A549 | Cytotoxicity assay | Cytotoxicity against human A549 cells, IC50 = 0.6 μM. | 27089214 | |||
| PC3 | Cytotoxicity assay | Cytotoxicity against human PC3 cells, IC50 = 0.7 μM. | 27089214 | |||
| HEK293 | Cytotoxicity assay | Cytotoxicity against HEK293 cells by alamar blue assay, IC50 = 0.00035 μM. | 27212070 | |||
| HEK293 | Growth inhibition assay | 72 hrs | Growth inhibition of HEK293 cells after 72 hrs by PrestoBlue staining based fluorescence assay, IC50 = 0.36 μM. | 28001067 | ||
| HEK293 | Growth inhibition assay | Growth inhibition of HEK293 cells, IC50 = 0.399 μM. | 28400231 | |||
| SU-DHL10 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human SU-DHL10 cells assessed as growth inhibition after 72 hrs by CellTitre-Glo luminescent assay, CC50 = 0.11 μM. | 28523103 | ||
| MIAPaCa2 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human MIAPaCa2 cells assessed as growth inhibition after 72 hrs by CellTitre-Glo luminescent assay, CC50 = 0.2 μM. | 28523103 | ||
| MDA-MB-231 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human MDA-MB-231 cells assessed as growth inhibition after 72 hrs by CellTitre-Glo luminescent assay, CC50 = 0.48 μM. | 28523103 | ||
| HEK293 | Cytotoxicity assay | 72 hrs | Cytotoxicity against HEK293 cells assessed as cell growth inhibition after 72 hrs by Alamar blue assay, IC50 = 0.46 μM. | 28774427 | ||
| HL60 | Antiparasitic assay | 72 hrs | Antiproliferative activity against human HL60 cells after 72 hrs by MTT assay, EC50 = 0.055 μM. | 28803047 | ||
| MOLT4 | Antiparasitic assay | 72 hrs | Antiproliferative activity against human MOLT4 cells after 72 hrs by MTT assay, EC50 = 0.17 μM. | 28803047 | ||
| Vero | Cytotoxicity assay | 72 hrs | Cytotoxicity against African green monkey Vero cells assessed as reduction in cell proliferation after 72 hrs by MTT assay, CC50 = 2.8 μM. | 28803047 | ||
| HEK293 | Cytotoxicity assay | 72 hrs | Cytotoxicity against HEK293 cells after 72 hrs by resazurin dye based assay, IC50 = 0.45 μM. | 29236492 | ||
| HEK293T | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HEK293T cells assessed as decrease in cell viability after 72 hrs by CellTiter-Glo reagent based luminescence assay, CC50 = 0.42 μM. | 29469575 | ||
| HCT8 | Antiparasitic assay | 48 hrs | Antiparasitic activity against Cryptosporidium parvum BGF infected in human HCT8 cells incubated for 48 hrs by FITC/DAPI staining based fluorescence assay, EC50 = 0.55 μM. | 29469575 | ||
| HCT8 | Antiparasitic assay | 48 hrs | Antiparasitic activity against Cryptosporidium parvum SPL infected in human HCT8 cells incubated for 48 hrs by FITC/DAPI staining based fluorescence assay, EC50 = 0.6 μM. | 29469575 | ||
| HepG2 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HepG2 cells assessed as decrease in cell viability after 72 hrs by CellTiter-Glo reagent based luminescence assay, CC50 = 0.83 μM. | 29469575 | ||
| HCT8 | Cytotoxicity assay | Cytotoxicity against human HCT8 cells, EC50 = 6.1 μM. | 29469575 | |||
| HEK293 | Cytotoxicity assay | 72 hrs | Cytotoxicity against HEK293 cells assessed as inhibition of cell growth after 72 hrs by alamar blue assay, IC50 = 0.46 μM. | 29533611 | ||
| HEK293 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HEK293 cells after 72 hrs by resazurin dye based fluorescence assay, IC50 = 0.4 μM. | 29969262 | ||
| A549 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human A549 cells assessed as decrease in cell viability after 48 hrs, IC50 = 0.3 μM. | 30418763 | ||
| PC3 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human PC3 cells assessed as decrease in cell viability after 48 hrs, IC50 = 0.3 μM. | 30418763 | ||
| Click to View More Cell Line Experimental Data | ||||||
|
In vitro |
DMSO
: 100 mg/mL
(183.67 mM)
Water : 100 mg/mL Ethanol : Insoluble |
|
In vivo |
|||||
Step 1: Enter information below (Recommended: An additional animal making an allowance for loss during the experiment)
Step 2: Enter the in vivo formulation (This is only the calculator, not formulation. Please contact us first if there is no in vivo formulation at the solubility Section.)
Calculation results:
Working concentration: mg/ml;
Method for preparing DMSO master liquid: mg drug pre-dissolved in μL DMSO ( Master liquid concentration mg/mL, Please contact us first if the concentration exceeds the DMSO solubility of the batch of drug. )
Method for preparing in vivo formulation: Take μL DMSO master liquid, next addμL PEG300, mix and clarify, next addμL Tween 80, mix and clarify, next add μL ddH2O, mix and clarify.
Method for preparing in vivo formulation: Take μL DMSO master liquid, next add μL Corn oil, mix and clarify.
Note: 1. Please make sure the liquid is clear before adding the next solvent.
2. Be sure to add the solvent(s) in order. You must ensure that the solution obtained, in the previous addition, is a clear solution before proceeding to add the next solvent. Physical methods such
as vortex, ultrasound or hot water bath can be used to aid dissolving.
| Molecular Weight | 544.43 | Formula | C22H29N7O5.2HCl |
Storage (From the date of receipt) | |
|---|---|---|---|---|---|
| CAS No. | 58-58-2 | Download SDF | Storage of Stock Solutions |
|
|
| Synonyms | CL13900 2HCl | Smiles | CN(C)C1=NC=NC2=C1N=CN2C3C(C(C(O3)CO)NC(=O)C(CC4=CC=C(C=C4)OC)N)O.Cl.Cl | ||
| In vitro |
The antibiotic puromycin is produced by the actinoniycete, Streptornyces alboniger, and has been used as a tool for studying protein synthesis in a number of systems. Puromycin can be used for the selection of recombinant cells from noncultured cells. |
|---|---|
| In vivo |
Puromycin (aminonucleoside) inhibits protein synthesis leading to proteinuria & glomerulosclerosis/nephrosis. |
References |
|
| Methods | Biomarkers | Images | PMID |
|---|---|---|---|
| Western blot | Cyclin D1 / CDK4 PARP / Bcl-xL / Bcl-2 / p-Akt / Akt p53 / p21 / c-Myc |
|
31022952 |
| Growth inhibition assay | Cell viability |
|
31022952 |
Tel: +1-832-582-8158 Ext:3
If you have any other enquiries, please leave a message.