Notice: The Vendor ID listed below refers to the registered vendor/supplier NO. of Selleck Chemicals in our customers' vendor/supplier management system.
For any questions or concerns, please contact us by info@selleckchem.com.
Selleck Chemicals owns the right of final explanation. Thanks!
Selleck Vendor ID List
| Nation | Company Name | Vendor ID |
|---|---|---|
Austria |
UNIV.KLINIK INNERE MEDIZIN | 349159 |
Austrialia |
Monash University-Medicinal Chemistry | 64664 |
| Monash University-Monash Institute of Medical Research | 62680 | |
| Pharmaxis Ltd | 77821241772 | |
| University of New South Wales-Faculty of Medicine | 68995 | |
Belgium |
Katholieke Universiy Leuuven | 4410090070 |
| Euroscreen SA | sell01 | |
| VWR international bvba | 32552 | |
Canada |
Alberta Health Services Cancer Corridor | 24007 |
| CHUM-HOSPITAL NOTRE-DAME | 148531 | |
France |
Sanofi-aventis | 125466 |
| EUROMEDEX | 302072 | |
Germany |
Biotest AG | 830000 |
| Boehringer Ingelheim RCV GmbH & Co KG(Austria) | 200021239 | |
| Fisher Scientific AG | 143109 | |
| German Cancer Research Center in the Helmholtz Association(DeutschesKrebsforschungszentrum,DKFZ.) | 31372 | |
| Otto Nordwald GmbH | L862158 | |
| Roche Diagnostics GmbH | 45900048 | |
| Universitatsklinikum Munster | 29000039 | |
| Universitaetsklinikum Freiburg | 21012638 | |
| VWR international Deutschland | 32552 | |
Italy |
Dipartimento di Medicine Clinica, Univesita'Degli Studi Dell'S Insubria | 41895 |
| DAC S.r.l | 3000000061 | |
| Sae scientifica | 2.278 | |
The Netherlands |
Universiteit Utrecht, Faculty of Science | 1013585 |
| Universiteit Leiden | 717911 | |
UK |
Cancer Research Technology Limited | 11190 |
| Medical Research Council(k01)University of Lelcester | 80035 | |
| Imperial College London | 70046613 | |
| The Institute of Cancer Research(The ICR is a college of the University of London) | 48010 | |
| The University of Sheffield,School of Medicine & Biomedical Science | 81963 | |
USA |
Life Technology Corporation | 68428185 |
| MAYO FND EDU AND RESEARCH | 59606-R001 | |
| M. D. Anderson Cancer Center(University of Texas) | 79332-p001 | |
| Medtronic Inc. | 30176091 | |
| Northwestern University | 0000032298 | |
| North Shore Long Island Jewish Health System | 0000049648 | |
| North Shore Long Island Jewish Health System | 529174730(D-U-N-SNumber) | |
| OREGONN HEALTH SCIENCE UNIVER | 219835 | |
| National Institutes of Child Health | 1160043 | |
| Partners HealthCare System, Inc. | 369559 | |
| Pfizer Inc. | 539352 | |
| Roche Palo Alto LLC | 100016232-PI | |
| Southwest Medical Center | 11840900 | |
| Summa Health Systems Barberton Hospital | 56273 | |
| The Research Institute at Nationwide Children Hospital | SELL05 | |
| Stanford University | 62524 | |
| St. Jude Children's Research Hospital | 21063-p001 | |
| The Joseph Stokes JR.Research Institute | 36534 | |
| The Rockefeller University | 112000 | |
| Threshold Pharmaceuticals, Inc. | SELL01 | |
| Translational Genomics Research Institute | 11594 | |
| Tulane University | 1148423 | |
| University of California, Los Angeles(UCLA) | 234379001 | |
| University Of Southern California | 81214 | |
| University Of Pennsylvania | 437335 | |
| University of Miami | v0000508950 | |
| University of New Mexico | 101503566 | |
| University of Medicine and Dentistry of NewJersey | A00516095 | |
| University of Texas Medical Branch | 119186 | |
| Vanderbilt University | 0000112322 | |
| VWR international | 8010594 | |
| Washington University | 172655 | |
| Wyeth Research | 622818 | |
| Wake Forest University Health Sciences | 0000080850 | |
| WHITEHEAD INSTITUTE FOR BIOMEDICAL RESEARCH | 19981 | |
| St Jude Children's Research Hospital | 21063 | |
| Beth Israel Deaconess Medical Center | 31567 | |
| Central Eastern Clinical School | 64664 | |
| Biomedical Sciences Institutes | 3003191 | |
| PFIZER INC. | 539352 | |
| University of Michigan | 502763 | |
| University of Pennsylvania | 460954 | |
| Fisher | 119422 | |
| Millennium Pharmaceuticals, Inc. | 3039 |









