- Inhibitors
- Antibodies
- Compound Libraries
- New Products
- Contact Us
research use only
Cat.No.S1028
| Cell Lines | Assay Type | Concentration | Incubation Time | Formulation | Activity Description | PMID |
|---|---|---|---|---|---|---|
| HN5 cell line | Proliferation assay | Antiproliferative activity against human HN5 cell line, IC50=0.025 μM | 16483772 | |||
| BT474 cell line | Proliferation assay | Antiproliferative activity against human BT474 cell line, IC50=0.025 μM | 16483772 | |||
| HN5 cell | Growth inhibition assay | Inhibition of HN5 cell growth after 72 hrs, IC50=0.12 μM | 16777410 | |||
| BT474 cell | Growth inhibition assay | Inhibition of BT474 cell growth after 72 hrs, IC50=0.08 μM | 16777410 | |||
| N87 cell | Growth inhibition assay | Inhibition of N87 cell growth after 72 hrs, IC50=0.08 μM | 16777410 | |||
| HFF cell | Growth inhibition assay | Inhibition of HFF cell growth, IC50=9.9 μM | 16777410 | |||
| BT474 | Antiproliferative assay | Antiproliferative activity against human BT474 cells overexpressing ErB2, IC50=0.025μM | 18653333 | |||
| SKBR3 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human SKBR3 cells after 72 hrs by SRB assay, IC50=0.017μM | 19028425 | ||
| SKBR3 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human SKBR3 cells after 72 hrs by SRB assay, IC50=0.029μM | 19888761 | ||
| A431 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human A431 cells after 72 hrs by SRB assay, IC50=0.104μM | 19888761 | ||
| SK-BR-3 | Antiproliferative assay | Antiproliferative activity against human SK-BR-3 cells after hrs by ATP content assay, IC50=0.04μM | 20143778 | |||
| SKHEP1 | Antiproliferative assay | Antiproliferative activity against human SKHEP1 cells after hrs by ATP content assay, IC50=5.3μM | 20143778 | |||
| MDA-MB-231 | Antiproliferative assay | Antiproliferative activity against human MDA-MB-231 cells after hrs by ATP content assay, IC50=5.4μM | 20143778 | |||
| Hep3B2 | Antiproliferative assay | Antiproliferative activity against human Hep3B2 cells after hrs by ATP content assay, IC50=5.49μM | 20143778 | |||
| HepG2 | Antiproliferative assay | Antiproliferative activity against human HepG2 cells after hrs by ATP content assay, IC50=6.27μM | 20143778 | |||
| MCF7 | Antiproliferative assay | Antiproliferative activity against human MCF7 cells after hrs by ATP content assay, IC50=6.6μM | 20143778 | |||
| A431 | Function assay | Inhibition of EGFR intracellular phosphorylation in human A431 cells by ELISA, IC50=0.052μM | 20346655 | |||
| N87 | Function assay | Inhibition of ErbB2 intracellular phosphorylation in human N87 cells by ELISA, IC50=0.1μM | 20346655 | |||
| MIAPaCa | Function assay | Inhibition of ERBb2 phosphorylation in human MIAPaCa cells by ELISA, IC50=0.14μM | 20817523 | |||
| MIAPaCa | Function assay | Inhibition of EGFR phosphorylation in human MIAPaCa cells by ELISA, IC50=0.433μM | 20817523 | |||
| SKBR3 | Cytotoxicity assay | Cytotoxicity against human SKBR3 cells overexpressing HER2 by resazurin dye reduction assay, IC50=0.002μM | 21080629 | |||
| SKOV3 | Cytotoxicity assay | Cytotoxicity against human SKOV3 cells overexpressing HER2 by resazurin dye reduction assay, IC50=0.003μM | 21080629 | |||
| CAL27 | Cytotoxicity assay | Cytotoxicity against human CAL27 cells overexpressing EGFR by resazurin dye reduction assay, IC50=0.007μM | 21080629 | |||
| CAL27 | Function assay | 16 hrs | Inhibition of EGF-induced EGFR phosphorylation in human CAL27 cells overexpressing EGFR after 16 hrs by Western blot, IC50<0.032μM | 21080629 | ||
| A431 | Cytotoxicity assay | Cytotoxicity against human A431 cells overexpressing EGFR by resazurin dye reduction assay, IC50=0.97μM | 21080629 | |||
| HeLa | Cytotoxicity assay | Cytotoxicity against human HeLa cells overexpressing HDAC by resazurin dye reduction assay, IC50=5.9μM | 21080629 | |||
| A549 | Cytotoxicity assay | Cytotoxicity against human A549 cells overexpressing HDAC by resazurin dye reduction assay, IC50=8.5μM | 21080629 | |||
| SK-BR-3 | Antiproliferative assay | Antiproliferative activity against ErbB2 overexpressing human SK-BR-3 cells by MTT assay, IC50=4.35μM | 21570843 | |||
| MDA-MB-468 | Antiproliferative assay | Antiproliferative activity against EGFR overexpressing human MDA-MB-468 cells by MTT assay, IC50=23.46μM | 21570843 | |||
| HCT116 | Antiproliferative assay | Antiproliferative activity against human HCT116 cells by MTT assay, IC50=42.36μM | 21570843 | |||
| BT474 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human BT474 cells after 72 hrs by methylene blue staining-based method, IC50=0.025μM | 21887403 | ||
| NCI-N87 | Antiproliferative assay | 3 days | Antiproliferative activity against human NCI-N87 cells after 3 days by methylene blue staining, IC50=0.09μM | 22101132 | ||
| BT474 | Antiproliferative assay | 3 days | Antiproliferative activity against human BT474 cells after 3 days by methylene blue staining, IC50=0.1μM | 22101132 | ||
| NCI-N87 | Antitumor assay | 20 mg/kg | 14 days | Antitumor activity against human NCI-N87 cells xenografted in athymic mouse assessed as tumor growth inhibition at 20 mg/kg, po QD for 14 days measured after 19 days | 22101132 | |
| DIFI | Cytotoxicity assay | 4 days | Cytotoxicity against human DIFI cells after 4 days by propidium iodide staining-based fluorometric analysis, IC50=0.235μM | 22169601 | ||
| CAL27 | Cytotoxicity assay | 4 days | Cytotoxicity against human CAL27 cells after 4 days by propidium iodide staining-based fluorometric analysis, IC50=0.53μM | 22169601 | ||
| GXF251L | Cytotoxicity assay | 4 days | Cytotoxicity against human GXF251L cells after 4 days by propidium iodide staining-based fluorometric analysis, IC50=1.48μM | 22169601 | ||
| LXFA 629L | Cytotoxicity assay | 4 days | Cytotoxicity against human LXFA 629L cells after 4 days by propidium iodide staining-based fluorometric analysis, IC50=2.87μM | 22169601 | ||
| DU145 | Cytotoxicity assay | 4 days | Cytotoxicity against human DU145 cells after 4 days by propidium iodide staining-based fluorometric analysis, IC50=2.99μM | 22169601 | ||
| OVXF 899L | Cytotoxicity assay | 4 days | Cytotoxicity against human OVXF 899L cells after 4 days by propidium iodide staining-based fluorometric analysis, IC50=3.35μM | 22169601 | ||
| LXFL 529L | Cytotoxicity assay | 4 days | Cytotoxicity against human LXFL 529L cells after 4 days by propidium iodide staining-based fluorometric analysis, IC50=3.51μM | 22169601 | ||
| LNCAP | Cytotoxicity assay | 4 days | Cytotoxicity against human LNCAP cells after 4 days by propidium iodide staining-based fluorometric analysis, IC50=3.68μM | 22169601 | ||
| LXFA 526L | Cytotoxicity assay | 4 days | Cytotoxicity against human LXFA 526L cells after 4 days by propidium iodide staining-based fluorometric analysis, IC50=4.21μM | 22169601 | ||
| UXF 1138L | Cytotoxicity assay | 4 days | Cytotoxicity against human UXF 1138L cells after 4 days by propidium iodide staining-based fluorometric analysis, IC50=4.4μM | 22169601 | ||
| PC3M | Cytotoxicity assay | 4 days | Cytotoxicity against human PC3M cells after 4 days by propidium iodide staining-based fluorometric analysis, IC50=4.55μM | 22169601 | ||
| HT-29 | Cytotoxicity assay | 4 days | Cytotoxicity against human HT-29 cells after 4 days by propidium iodide staining-based fluorometric analysis, IC50=4.62μM | 22169601 | ||
| MCF7 | Cytotoxicity assay | 4 days | Cytotoxicity against human MCF7 cells after 4 days by propidium iodide staining-based fluorometric analysis, IC50=4.83μM | 22169601 | ||
| MEXF 1341L | Cytotoxicity assay | 4 days | Cytotoxicity against human MEXF 1341L cells after 4 days by propidium iodide staining-based fluorometric analysis, IC50=4.85μM | 22169601 | ||
| RKO | Cytotoxicity assay | 4 days | Cytotoxicity against human RKO cells after 4 days by propidium iodide staining-based fluorometric analysis, IC50=5.35μM | 22169601 | ||
| LXFA 289L | Cytotoxicity assay | 4 days | Cytotoxicity against human LXFA 289L cells after 4 days by propidium iodide staining-based fluorometric analysis, IC50=5.79μM | 22169601 | ||
| MAXF 401NL | Cytotoxicity assay | 4 days | Cytotoxicity against human MAXF 401NL cells after 4 days by propidium iodide staining-based fluorometric analysis, IC50=5.8μM | 22169601 | ||
| 22Rv1 | Cytotoxicity assay | 4 days | Cytotoxicity against human 22Rv1 cells after 4 days by propidium iodide staining-based fluorometric analysis, IC50=6.06μM | 22169601 | ||
| PAXF 546L | Cytotoxicity assay | 4 days | Cytotoxicity against human PAXF 546L cells after 4 days by propidium iodide staining-based fluorometric analysis, IC50=6.12μM | 22169601 | ||
| PXF 1118L | Cytotoxicity assay | 4 days | Cytotoxicity against human PXF 1118L cells after 4 days by propidium iodide staining-based fluorometric analysis, IC50=6.86μM | 22169601 | ||
| LIXF 575L | Cytotoxicity assay | 4 days | Cytotoxicity against human LIXF 575L cells after 4 days by propidium iodide staining-based fluorometric analysis, IC50=7.18μM | 22169601 | ||
| RXF 1781L | Cytotoxicity assay | 4 days | Cytotoxicity against human RXF 1781L cells after 4 days by propidium iodide staining-based fluorometric analysis, IC50=7.67μM | 22169601 | ||
| MDA231 | Cytotoxicity assay | 4 days | Cytotoxicity against human MDA231 cells after 4 days by propidium iodide staining-based fluorometric analysis, IC50=7.7μM | 22169601 | ||
| LXFL 1121L | Cytotoxicity assay | 4 days | Cytotoxicity against human LXFL 1121L cells after 4 days by propidium iodide staining-based fluorometric analysis, IC50=7.73μM | 22169601 | ||
| RXF 393NL | Cytotoxicity assay | 4 days | Cytotoxicity against human RXF 393NL cells after 4 days by propidium iodide staining-based fluorometric analysis, IC50=7.77μM | 22169601 | ||
| PANC1 | Cytotoxicity assay | 4 days | Cytotoxicity against human PANC1 cells after 4 days by propidium iodide staining-based fluorometric analysis, IC50=8.12μM | 22169601 | ||
| CXF 269L | Cytotoxicity assay | 4 days | Cytotoxicity against human CXF 269L cells after 4 days by propidium iodide staining-based fluorometric analysis, IC50=8.36μM | 22169601 | ||
| RXF 486L | Cytotoxicity assay | 4 days | Cytotoxicity against human RXF 486L cells after 4 days by propidium iodide staining-based fluorometric analysis, IC50=9.1μM | 22169601 | ||
| Saos2 | Cytotoxicity assay | 4 days | Cytotoxicity against human Saos2 cells after 4 days by propidium iodide staining-based fluorometric analysis, IC50=9.38μM | 22169601 | ||
| PXF 1752L | Cytotoxicity assay | 4 days | Cytotoxicity against human PXF 1752L cells after 4 days by propidium iodide staining-based fluorometric analysis, IC50=9.46μM | 22169601 | ||
| PXF 698L | Cytotoxicity assay | 4 days | Cytotoxicity against human PXF 698L cells after 4 days by propidium iodide staining-based fluorometric analysis, IC50=9.49μM | 22169601 | ||
| BXF T24 | Cytotoxicity assay | 4 days | Cytotoxicity against human BXF T24 cells after 4 days by propidium iodide staining-based fluorometric analysis, IC50=9.65μM | 22169601 | ||
| MEXF 462NL | Cytotoxicity assay | 4 days | Cytotoxicity against human MEXF 462NL cells after 4 days by propidium iodide staining-based fluorometric analysis, IC50=10.13μM | 22169601 | ||
| TE671 | Cytotoxicity assay | 4 days | Cytotoxicity against human TE671 cells after 4 days by propidium iodide staining-based fluorometric analysis, IC50=10.95μM | 22169601 | ||
| PAXF 1657L | Cytotoxicity assay | 4 days | Cytotoxicity against human PAXF 1657L cells after 4 days by propidium iodide staining-based fluorometric analysis, IC50=11.11μM | 22169601 | ||
| MEXF 276L | Cytotoxicity assay | 4 days | Cytotoxicity against human MEXF 276L cells after 4 days by propidium iodide staining-based fluorometric analysis, IC50=11.37μM | 22169601 | ||
| MKN45 | Cytotoxicity assay | 4 days | Cytotoxicity against human MKN45 cells after 4 days by propidium iodide staining-based fluorometric analysis, IC50=11.48μM | 22169601 | ||
| BXF 1352L | Cytotoxicity assay | 4 days | Cytotoxicity against human BXF 1352L cells after 4 days by propidium iodide staining-based fluorometric analysis, IC50=11.53μM | 22169601 | ||
| BXF 1218L | Cytotoxicity assay | 4 days | Cytotoxicity against human BXF 1218L cells after 4 days by propidium iodide staining-based fluorometric analysis, IC50=11.77μM | 22169601 | ||
| HCT116 | Cytotoxicity assay | 4 days | Cytotoxicity against human HCT116 cells after 4 days by propidium iodide staining-based fluorometric analysis, IC50=13.14μM | 22169601 | ||
| OVCAR3 | Cytotoxicity assay | 4 days | Cytotoxicity against human OVCAR3 cells after 4 days by propidium iodide staining-based fluorometric analysis, IC50=13.44μM | 22169601 | ||
| H460 | Cytotoxicity assay | 4 days | Cytotoxicity against human H460 cells after 4 days by propidium iodide staining-based fluorometric analysis, IC50=13.46μM | 22169601 | ||
| A431 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human A431 cells overexpressing EGFR after 72 hrs by MTT assay, IC50=2.62μM | 22182581 | ||
| SKOV3 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human SKOV3 cells overexpressing ErbB2 after 72 hrs by MTT assay, IC50=2.99μM | 22182581 | ||
| SKBR3 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human SKBR3 cells overexpressing HER-2 gene after 72 hrs by SRB assay, IC50=0.029μM | 22372864 | ||
| NCI-N87 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human NCI-N87 cells expressing HER-2 after 72 hrs by SRB assay, IC50=0.036μM | 22372864 | ||
| MDA-MB-175 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human MDA-MB-175 cells expressing Src, Ret and low HER-2 after 72 hrs by SRB assay, IC50=0.0444μM | 22372864 | ||
| A431 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human A431 cells overexpressing HER-1 gene after 72 hrs by SRB assay, IC50=0.104μM | 22372864 | ||
| MDA-MB-453 | Cytotoxicity assay | 72 hrs | Cytotoxicity against PTEN-deficient human MDA-MB-453 cells expressing HER-2, and PIK3CA mutant after 72 hrs by SRB assay, IC50=0.555μM | 22372864 | ||
| MDA-MB-361 | Cytotoxicity assay | 72 hrs | Cytotoxicity against ER activated human MDA-MB-361 cells expressing Her-2, Src and PIK3CA mutant after 72 hrs by SRB assay, IC50=1.029μM | 22372864 | ||
| NCI-H1781 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human NCI-H1781 cells expressing HER-2 G776insV_G/C after 72 hrs by SRB assay, IC50=3.047μM | 22372864 | ||
| A431 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human A431 cells overexpressing EGFR after 72 hrs by MTT assay, IC50=2.6μM | 22595177 | ||
| NIH/3T3 | Antiproliferative assay | 72 hrs | Antiproliferative activity against mouse NIH/3T3 cells after 72 hrs by MTT assay, IC50=4.3μM | 22595177 | ||
| SKBR3 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human estrogen receptor and progesterone receptor deficient SKBR3 cells expressing HER2 after 72 hrs by MTT assay, IC50=5.05μM | 23927972 | ||
| MCF7 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human MCF7 cells expressing pcDNA3 assessed as reduction of cell viability after 48 hrs CellTiter-Glo assay, IC50=15.71μM | 24355130 | ||
| MCF7 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human MCF7 cells expressing HER2 assessed as reduction of cell viability after 48 hrs CellTiter-Glo assay, IC50=15.79μM | 24355130 | ||
| MCF7 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human MCF7 cells expressing HER2delta16 assessed as reduction of cell viability after 48 hrs CellTiter-Glo assay, IC50=19.22μM | 24355130 | ||
| MCF7 | Function assay | 10 uM | 2 hrs | Inhibition of EGFR autophosphorylation at Y1068 in human MCF7 cells expressing HER2delta16 at 10 uM after 2 hrs by Western blotting | 24355130 | |
| MCF7 | Function assay | 10 uM | 2 hrs | Inhibition of EGFR autophosphorylation at Y1068 in human MCF7 cells expressing HER2 at 10 uM after 2 hrs by Western blotting | 24355130 | |
| MCF7 | Function assay | 10 uM | 2 hrs | Inhibition of EGFR autophosphorylation at Y1068 in human MCF7 cells expressing pcDNA3 at 10 uM after 2 hrs by Western blotting | 24355130 | |
| MCF7 | Function assay | 10 uM | 2 hrs | Inhibition of HER2 delta16 mutant autophosphorylation at Y1248 in human MCF7 cells at 10 uM after 2 hrs by Western blotting | 24355130 | |
| MCF7 | Function assay | 10 uM | 2 hrs | Inhibition of HER2 autophosphorylation at Y1248 in human MCF7 cells at 10 uM after 2 hrs by Western blotting | 24355130 | |
| MCF7 | Function assay | 10 uM | 2 hrs | Inhibition of HER2 autophosphorylation at Y1248 in human MCF7 cells expressing pcDNA3 at 10 uM after 2 hrs by Western blotting | 24355130 | |
| 4T1 | Cytotoxicity assay | Cytotoxicity against mouse triple negative 4T1 cells, IC50=0.01037μM | 24890652 | |||
| MDA-MB-231 | Cytotoxicity assay | Cytotoxicity against human triple negative MDA-MB-231 cells, IC50=0.02μM | 24890652 | |||
| MDA-MB-435 | Cytotoxicity assay | Cytotoxicity against human MDA-MB-435 cells, IC50=0.0297μM | 24890652 | |||
| MCF7 | Cytotoxicity assay | Cytotoxicity against human ER-positive MCF7 cells, IC50=0.0649μM | 24890652 | |||
| MDA-MB-468 | Cytotoxicity assay | Cytotoxicity against human triple negative MDA-MB-468 cells, IC50=0.0832μM | 24890652 | |||
| MCF7 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human MCF7 cells after 48 hrs by SRB assay, IC50=0.011μM | 25151582 | ||
| SKBR3 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human SKBR3 cells assessed as inhibition of cell growth after 72 hrs by sulforhodamine B assay, IC50=0.0301μM | 25305330 | ||
| BT474 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human BT474 cells assessed as inhibition of cell growth after 72 hrs by sulforhodamine B assay, IC50=0.0639μM | 25305330 | ||
| MDA-MB-453 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human MDA-MB-453 cells assessed as inhibition of cell growth after 72 hrs by sulforhodamine B assay, IC50=0.19μM | 25305330 | ||
| Calu3 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human Calu3 cells assessed as inhibition of cell growth after 72 hrs by sulforhodamine B assay, IC50=0.23μM | 25305330 | ||
| SKOV3 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human SKOV3 cells assessed as inhibition of cell growth after 72 hrs by sulforhodamine B assay, IC50=0.59μM | 25305330 | ||
| A431 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human A431 cells assessed as inhibition of cell growth after 72 hrs by sulforhodamine B assay, IC50=0.6431μM | 25305330 | ||
| MCF7 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human MCF7 cells assessed as inhibition of cell growth after 72 hrs by sulforhodamine B assay, IC50=8.468μM | 25305330 | ||
| A431 | Function assay | 0.001 to 10 uM | 2 hrs | Inhibition of HER1 phosphorylation (unknown origin) expressed in human A431 cells at 0.001 to 10 uM incubated for 2 hrs by Western blot method | 25305330 | |
| BT474 | Function assay | 0.001 to 10 uM | 2 hrs | Inhibition of HER2 phosphorylation (unknown origin) expressed in human BT474 cells at 0.001 to 10 uM incubated for 2 hrs by Western blot method | 25305330 | |
| A431 | Function assay | 0.001 to 10 uM | 2 hrs | Inhibition of HER1 (unknown origin) expressed in human A431 cells assessed as reduction in ERK1/2 phosphorylation at 0.001 to 10 uM incubated for 2 hrs by Western blot method | 25305330 | |
| A431 | Function assay | 0.001 to 10 uM | 2 hrs | Inhibition of HER1 (unknown origin) expressed in human A431 cells assessed as reduction in AKT phosphorylation at 0.001 to 10 uM incubated for 2 hrs by Western blot method | 25305330 | |
| BT474 | Function assay | 0.001 to 10 uM | 2 hrs | Inhibition of HER2 (unknown origin) expressed in human BT474 cells assessed as reduction in ERK1/2 phosphorylation at 0.001 to 10 uM incubated for 2 hrs by Western blot method | 25305330 | |
| BT474 | Function assay | 0.001 to 10 uM | 2 hrs | Inhibition of HER2 (unknown origin) expressed in human BT474 cells assessed as reduction in AKT phosphorylation at 0.001 to 10 uM incubated for 2 hrs by Western blot method | 25305330 | |
| BT474 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human BT474 cells expressing HER2 after 72 hrs by Cell Titer Glo assay, GI50=0.93μM | 26475520 | ||
| HeLa | Antiproliferative assay | 12 hrs | Antiproliferative activity against human HeLa cells after 12 hrs by MTT assay, IC50=0.12μM | 26652482 | ||
| B16F10 | Antiproliferative assay | 12 hrs | Antiproliferative activity against mouse B16F10 cells after 12 hrs by MTT assay, IC50=0.21μM | 26652482 | ||
| HepG2 | Antiproliferative assay | 12 hrs | Antiproliferative activity against human HepG2 cells after 12 hrs by MTT assay, IC50=0.27μM | 26652482 | ||
| MCF7 | Antiproliferative assay | 12 hrs | Antiproliferative activity against human MCF7 cells after 12 hrs by MTT assay, IC50=0.47μM | 26652482 | ||
| SKBR3 | Antiproliferative assay | 48 hrs | Antiproliferative activity against human SKBR3 cells after 48 hrs by MTT assay, IC50=0.49μM | 27187856 | ||
| A549 | Antiproliferative assay | 48 hrs | Antiproliferative activity against human A549 cells after 48 hrs by MTT assay, IC50=6.74μM | 27187856 | ||
| LLC | Antitumor assay | 100 mg/kg | 14 days | Antitumor activity against mouse LLC cells implanted in in C57BL/6 mouse assessed as tumor growth inhibition at 100 mg/kg, po qd for 14 days | 27187856 | |
| BT474 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human BT474 cells expressing Her2 assessed as reduction in cell viability after 72 hrs by cell titer-glo luminescence assay, IC50=0.031μM | 27288180 | ||
| SK-BR-3 | Antiproliferative assay | 48 hrs | Antiproliferative activity against human SK-BR-3 cells expressing HER2 assessed as reduction in cell viability measured after 48 hrs by MTT assay, IC50=0.06μM | 27769671 | ||
| BT474 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human BT474 cells expressing HER2 assessed as reduction in cell viability measured after 48 hrs by MTT assay, IC50=0.1μM | 27769671 | ||
| A431 | Antiproliferative assay | 48 hrs | Antiproliferative activity against human A431 cells expressing EGFR/HER2 assessed as reduction in cell viability measured after 48 hrs by MTT assay, IC50=0.15μM | 27769671 | ||
| A549 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human A549 cells expressing EGFR and KRAS mutant assessed as reduction in cell viability measured after 48 hrs by MTT assay, IC50=0.51μM | 27769671 | ||
| Calu3 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human Calu3 cells after 72 hrs by MTT assay, IC50=0.1μM | 28092860 | ||
| A431NS | Antiproliferative assay | 72 hrs | Antiproliferative activity against human A431NS cells after 72 hrs by MTT assay, IC50=0.6μM | 28092860 | ||
| Bel7402 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human Bel7402 cells after 72 hrs by MTT assay, IC50=3.7μM | 28092860 | ||
| SK-BR-3 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human SK-BR-3 cells after 72 hrs by MTT assay, IC50=4.4μM | 28092860 | ||
| COLO205 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human COLO205 cells after 72 hrs by MTT assay, IC50=4.6μM | 28092860 | ||
| HCT116 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human HCT116 cells after 72 hrs by MTT assay, IC50=6.2μM | 28092860 | ||
| NCI-H522 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human NCI-H522 cells after 72 hrs by MTT assay, IC50=6.4μM | 28092860 | ||
| NCI-H460 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human NCI-H460 cells after 72 hrs by MTT assay, IC50=8.4μM | 28092860 | ||
| MDA-MB-468 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human MDA-MB-468 cells after 72 hrs by MTT assay, IC50=20μM | 28092860 | ||
| NCI-H522 | Antitumor assay | 100 mg/kg | 28 days | Antitumor activity against human NCI-H522 cells xenografted in Balb/c nude mouse assessed as tumor growth inhibition at 100 mg/kg, ig administered once daily for 28 days relative to control | 28092860 | |
| A431 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human A431 cells assessed as decrease in cell viability after 72 hrs by MTT assay, IG50=4.8μM | 28238614 | ||
| NCI-H1975 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human NCI-H1975 cells assessed as decrease in cell viability after 72 hrs by MTT assay, IG50=9.08μM | 28238614 | ||
| SW480 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human SW480 cells assessed as decrease in cell viability after 72 hrs by MTT assay, IG50=12.58μM | 28238614 | ||
| A549 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human A549 cells assessed as decrease in cell viability after 72 hrs by MTT assay, IG50=14.9μM | 28238614 | ||
| A549 | Function assay | 50 uM | 2 hrs | Inhibition of EGFR phosphorylation at Tyr residue in human A549 cells at 50 uM preincubated for 2 hrs followed by EGF induction measured after 10 mins by Western blot method | 28238614 | |
| A549 | Function assay | 50 uM | 2 hrs | Inhibition of EGFR phosphorylation at Y1068 in human A549 cells at 50 uM preincubated for 2 hrs followed by EGF induction measured after 10 mins by Western blot method | 28238614 | |
| RAW264.7 | Antileishmanial assay | 96 hrs | Antileishmanial activity against luciferase-expressing Leishmania major amastigotes infected in mouse RAW264.7 cells after 96 hrs by luminescence assay, EC50=11μM | 28337329 | ||
| 3T3 | Antitrypanosomal assay | 48 hrs | Antitrypanosomal activity against Trypanosoma cruzi Tulahuen amastigotes infected in rat 3T3 cells after 48 hrs by chlorophenol red-beta-D-galactopyranoside based assay, EC50=13μM | 28337329 | ||
| HEK293 | Function assay | Inhibition of recombinant human C-terminal His-tagged EGFR (1 to 645 residues) expressed in HEK293 cells by ELISA, IC50=0.02706μM | 28711703 | |||
| A431 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human A431 cells harboring wild type EGFR after 72 hrs by MTT assay, IC50=4.8μM | 28711703 | ||
| NCI-H1975 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human NCI-H1975 cells harboring EGFR L858R/T790M mutant after 72 hrs by MTT assay, IC50=9.08μM | 28711703 | ||
| SW480 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human SW480 cells harboring wild type EGFR after 72 hrs by MTT assay, IC50=12.58μM | 28711703 | ||
| A549 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human A549 cells harboring wild type EGFR/K-Ras mutant after 72 hrs by MTT assay, IC50=14.9μM | 28711703 | ||
| HepG2 | Cytotoxicity assay | Cytotoxicity against human HepG2 cells assessed as reduction in cell viability, TC50=6.27μM | 29049963 | |||
| BT474 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human BT474 cells assessed as growth inhibition after 72 hrs by calcein-AM dye based fluorescence assay, GI50=0.2μM | 29089259 | ||
| EOL-1 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human EOL-1 cells assessed as growth inhibition after 72 hrs by calcein-AM dye based fluorescence assay, GI50=0.41μM | 29089259 | ||
| K562 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human K562 cells assessed as growth inhibition after 72 hrs by calcein-AM dye based fluorescence assay, GI50=5.7μM | 29089259 | ||
| MCF7 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human MCF7 cells assessed as growth inhibition after 72 hrs by calcein-AM dye based fluorescence assay, GI50=8.1μM | 29089259 | ||
| HCC827 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HCC827 cells assessed as growth inhibition after 72 hrs by calcein-AM dye based fluorescence assay, GI50=22.3μM | 29089259 | ||
| HEK293 | Function assay | Inhibition of recombinant human N-terminal His-tagged EGFR (1 to 645 residues) expressed in HEK293 cells by ELISA, IC50=0.0271μM | 29421573 | |||
| HCC827 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human HCC827 cells harboring EGFR E746-A750 del mutant after 72 hrs by MTT assay, IC50=0.6μM | 29421573 | ||
| A431 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human A431 cells harboring wild type EGFR after 72 hrs by MTT assay, IC50=4.8μM | 29421573 | ||
| SW480 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human SW480 cells harboring wild type EGFR after 72 hrs by MTT assay, IC50=12.58μM | 29421573 | ||
