research use only
Cat.No.S7169
| Related Targets | JAK TGF-beta/Smad Wnt/beta-catenin ERK GSK-3 ROCK Hedgehog/Smoothened PKA Secretase STAT |
|---|---|
| Other Notch Inhibitors | FLI-06 IMR-1 RIN1 (RBPJ Inhibitor-1) Limantrafin (CB-103) NVS-ZP7-4 Jagged-1 (188-204) (TFA) IMR-1A |
| Cell Lines | Assay Type | Concentration | Incubation Time | Formulation | Activity Description | PMID |
|---|---|---|---|---|---|---|
| SW480 | Function assay | 24 hrs | Inhibition of gamma-secretase mediated cleavage of Notch 1 in human SW480 cells assessed as nuclear accumulation of Notch 1 intracellular domain (N1ICD) after 24 hrs by ELISA, IC50 = 0.0001 μM. | 24900678 | ||
| HEL 92.1.7 | Function assay | 24 hrs | Inhibition of gamma-secretase mediated cleavage of Notch 1 in human HEL 92.1.7 cells assessed as nuclear accumulation of Notch 1 intracellular domain (N1ICD) after 24 hrs by ELISA, IC50 = 0.00023 μM. | 24900678 | ||
| U-87-MG | Function assay | 24 hrs | Inhibition of gamma-secretase mediated cleavage of Notch 1 in human U-87-MG cells assessed as nuclear accumulation of Notch 1 intracellular domain (N1ICD) after 24 hrs by ELISA, IC50 = 0.00028 μM. | 24900678 | ||
| BxPC3 | Function assay | 24 hrs | Inhibition of gamma-secretase mediated cleavage of Notch 1 in human BxPC3 cells assessed as nuclear accumulation of Notch 1 intracellular domain (N1ICD) after 24 hrs by ELISA, IC50 = 0.00039 μM. | 24900678 | ||
| HEK293deltaE12 | Function assay | Inhibition of gamma-secretase mediated cleavage of transfected mouse Notch 1 (1703-2183) harboring N-terminal 23 aminoacid signal peptide sequence in human HEK293deltaE12 cells assessed as nuclear accumulation of Notch 1 intracellular domain (N1ICD) after, IC50 = 0.00041 μM. | 24900678 | |||
| A375 | Function assay | 24 hrs | Inhibition of gamma-secretase mediated cleavage of Notch 1 in human A375 cells assessed as nuclear accumulation of Notch 1 intracellular domain (N1ICD) after 24 hrs by ELISA, IC50 = 0.00048 μM. | 24900678 | ||
| MDA-MB-231 | Function assay | 24 hrs | Inhibition of gamma-secretase mediated cleavage of Notch 1 in human MDA-MB-231 cells assessed as nuclear accumulation of Notch 1 intracellular domain (N1ICD) after 24 hrs by ELISA, IC50 = 0.0005 μM. | 24900678 | ||
| MOLT-3 | Function assay | 24 hrs | Inhibition of gamma-secretase mediated cleavage of Notch 1 in human MOLT-3 cells assessed as nuclear accumulation of Notch 1 intracellular domain (N1ICD) after 24 hrs by ELISA, IC50 = 0.00061 μM. | 24900678 | ||
| MIAPaCa2 | Function assay | 24 hrs | Inhibition of gamma-secretase mediated cleavage of Notch 1 in human MIAPaCa2 cells assessed as nuclear accumulation of Notch 1 intracellular domain (N1ICD) after 24 hrs by ELISA, IC50 = 0.00071 μM. | 24900678 | ||
| HCT 116 | Function assay | 24 hrs | Inhibition of gamma-secretase mediated cleavage of Notch 1 in human HCT 116 cells assessed as nuclear accumulation of Notch 1 intracellular domain (N1ICD) after 24 hrs by ELISA, IC50 = 0.00072 μM. | 24900678 | ||
| MOLT-4 | Function assay | 24 hrs | Inhibition of gamma-secretase mediated cleavage of Notch 1 in human MOLT-4 cells assessed as nuclear accumulation of Notch 1 intracellular domain (N1ICD) after 24 hrs by ELISA, IC50 = 0.00074 μM. | 24900678 | ||
| K562 | Function assay | 24 hrs | Inhibition of gamma-secretase mediated cleavage of Notch 1 in human K562 cells assessed as nuclear accumulation of Notch 1 intracellular domain (N1ICD) after 24 hrs by ELISA, IC50 = 0.00074 μM. | 24900678 | ||
| CCRF-CEM | Function assay | 24 hrs | Inhibition of gamma-secretase mediated cleavage of Notch 1 in human CCRF-CEM cells assessed as nuclear accumulation of Notch 1 intracellular domain (N1ICD) after 24 hrs by ELISA, IC50 = 0.00076 μM. | 24900678 | ||
| DLD1 | Function assay | 24 hrs | Inhibition of gamma-secretase mediated cleavage of Notch 1 in human DLD1 cells assessed as nuclear accumulation of Notch 1 intracellular domain (N1ICD) after 24 hrs by ELISA, IC50 = 0.00098 μM. | 24900678 | ||
| A2780 | Function assay | 24 hrs | Inhibition of gamma-secretase mediated cleavage of Notch 1 in human A2780 cells assessed as nuclear accumulation of Notch 1 intracellular domain (N1ICD) after 24 hrs by ELISA, IC50 = 0.00103 μM. | 24900678 | ||
| SUP-T1 | Function assay | 24 hrs | Inhibition of gamma-secretase mediated cleavage of Notch 1 in human SUP-T1 cells assessed as nuclear accumulation of Notch 1 intracellular domain (N1ICD) after 24 hrs by ELISA, IC50 = 0.00124 μM. | 24900678 | ||
| Jurkat | Function assay | 24 hrs | Inhibition of gamma-secretase mediated cleavage of Notch 1 in human Jurkat cells assessed as nuclear accumulation of Notch 1 intracellular domain (N1ICD) after 24 hrs by ELISA, IC50 = 0.00595 μM. | 24900678 | ||
| Click to View More Cell Line Experimental Data | ||||||
|
In vitro |
DMSO
: 93 mg/mL
(200.24 mM)
Ethanol : 93 mg/mL Water : Insoluble |
|
In vivo |
|||||
Step 1: Enter information below (Recommended: An additional animal making an allowance for loss during the experiment)
Step 2: Enter the in vivo formulation (This is only the calculator, not formulation. Please contact us first if there is no in vivo formulation at the solubility Section.)
Calculation results:
Working concentration: mg/ml;
Method for preparing DMSO master liquid: mg drug pre-dissolved in μL DMSO ( Master liquid concentration mg/mL, Please contact us first if the concentration exceeds the DMSO solubility of the batch of drug. )
Method for preparing in vivo formulation: Take μL DMSO master liquid, next addμL PEG300, mix and clarify, next addμL Tween 80, mix and clarify, next add μL ddH2O, mix and clarify.
Method for preparing in vivo formulation: Take μL DMSO master liquid, next add μL Corn oil, mix and clarify.
Note: 1. Please make sure the liquid is clear before adding the next solvent.
2. Be sure to add the solvent(s) in order. You must ensure that the solution obtained, in the previous addition, is a clear solution before proceeding to add the next solvent. Physical methods such
as vortex, ultrasound or hot water bath can be used to aid dissolving.
| Molecular Weight | 464.44 | Formula | C22H23F3N4O4 |
Storage (From the date of receipt) | |
|---|---|---|---|---|---|
| CAS No. | 1421438-81-4 | Download SDF | Storage of Stock Solutions |
|
|
| Targets/IC50/Ki |
Notch
~1 nM
|
|---|---|
| In vitro |
Crenigacestat (LY3039478) is a novel small molecule that is an exquisitely potent inhibitor of Notch-1 intracellular domain (N1ICD) cleavage with an IC50 of ∼1nM in most of the tumor cell lines tested. It also potently inhibits mutant Notch receptor activity. Treatment with this gamma secretase inhibitor significantly inhibited the growth of 2 CCRCC (Clear cell renal cell carcinoma) cell lines in a concentration dependent manner. It also led to decreased expression of Myc and Cyclin A1, two genes that were part of the NOTCH driven proliferative signature in murine and human model systems. Furthermore, it led to G0/G1 cell cycle arrest in CCRCC cells.
|
| In vivo |
Crenigacestat (LY3039478) exhibits an oral bioavailability (%F) of 65% in mice, with a clearance (CL) of 41 mL/min/kg and a VDss of 3.8 L/kg. In rats, its oral bioavailability is 65%, CL is 98 mL/min/kg, and VDss is 4.9 L/kg, while in dogs, oral bioavailability reaches 67%, with CL at 3.8 mL/min/kg and VDss at 1.4 L/kg. In a xenograft tumor model, this compound inhibited N1ICD cleavage and expression of Notch-regulated genes in the tumor microenvironment. The inhibition of Notch cleavage also resulted in the induction of apoptosis in a Notch-dependent xenograft model. In immunodeficient NSG mice xenografted with 769-P CCRCC cells, it significantly increased survival and delayed tumor growth in independent cohorts, demonstrating in vivo efficacy in CCRCC.
|
References |
|
(data from https://clinicaltrials.gov, updated on 2024-05-22)
| NCT Number | Recruitment | Conditions | Sponsor/Collaborators | Start Date | Phases |
|---|---|---|---|---|---|
| NCT02906618 | Completed | Healthy |
Eli Lilly and Company |
October 4 2016 | Phase 1 |
| NCT02917733 | Completed | Healthy |
Eli Lilly and Company |
September 2016 | Phase 1 |
| NCT02836600 | Completed | Advanced Solid Tumor |
Eli Lilly and Company |
September 9 2016 | Phase 1 |
| NCT02518113 | Completed | T-cell Acute Lymphoblastic Leukemia|T-cell Lymphoblastic Lymphoma |
Eli Lilly and Company |
October 1 2015 | Phase 1|Phase 2 |
Tel: +1-832-582-8158 Ext:3
If you have any other enquiries, please leave a message.