research use only
Cat.No.S8660
| Related Targets | PD-1/PD-L1 CXCR STING AhR CD markers Interleukins Anti-infection Antioxidant COX Histamine Receptor |
|---|---|
| Other Immunology & Inflammation related Inhibitors | Cl-amidine Bestatin (Ubenimex) Bindarit (AF 2838) Tranilast Tempol Sinomenine ATP Geniposidic acid CORM-3 Acacetin |
| Cell Lines | Assay Type | Concentration | Incubation Time | Formulation | Activity Description | PMID |
|---|---|---|---|---|---|---|
| L428 | Function assay | 24 hrs | Inhibition of ADAM-10 in human L428 cells assessed as reduction in pervanadate-induced TNFalpha shedding after 24 hrs by ELISA, IC50=5μM. | 26871660 | ||
| L540 | Function assay | 24 hrs | Inhibition of ADAM-10 in human L540 cells assessed as reduction in pervanadate-induced TNFalpha shedding after 24 hrs by ELISA, IC50=7μM. | 26871660 | ||
| KM-H2 | Function assay | 24 hrs | Inhibition of ADAM-10 in human KM-H2 cells assessed as reduction in pervanadate-induced TNFalpha shedding after 24 hrs by ELISA, IC50=10μM. | 26871660 | ||
| KM-H2 | Function assay | 24 hrs | Inhibition of ADAM-17 in human KM-H2 cells assessed as reduction in pervanadate-induced soluble ALCAM shedding after 24 hrs by ELISA, IC50=10μM. | 26871660 | ||
| KM-H2 | Function assay | 24 hrs | Inhibition of ADAM-10 in human KM-H2 cells assessed as reduction in pervanadate-induced soluble ULBP3 shedding after 24 hrs by ELISA, IC50=10μM. | 26871660 | ||
| L428 | Function assay | 24 hrs | Inhibition of ADAM-17 in human L428 cells assessed as reduction in pervanadate-induced soluble ALCAM shedding after 24 hrs by ELISA, IC50=10μM. | 26871660 | ||
| L540 | Function assay | 24 hrs | Inhibition of ADAM-10 in human L540 cells assessed as reduction in pervanadate-induced soluble ULBP3 shedding after 24 hrs by ELISA, IC50=10μM. | 26871660 | ||
| KM-H2 | Function assay | 24 hrs | Inhibition of ADAM-10 in human KM-H2 cells assessed as reduction in pervanadate-induced soluble MICB shedding after 24 hrs by ELISA, IC50=12μM. | 26871660 | ||
| L428 | Function assay | 24 hrs | Inhibition of ADAM-10 in human L428 cells assessed as reduction in pervanadate-induced soluble MICB shedding after 24 hrs by ELISA, IC50=12μM. | 26871660 | ||
| L540 | Function assay | 24 hrs | Inhibition of ADAM-10 in human L540 cells assessed as reduction in pervanadate-induced soluble MICB shedding after 24 hrs by ELISA, IC50=12μM. | 26871660 | ||
| L428 | Function assay | 24 hrs | Inhibition of ADAM-10 in human L428 cells assessed as reduction in pervanadate-induced soluble ULBP3 shedding after 24 hrs by ELISA, IC50=15μM. | 26871660 | ||
| Click to View More Cell Line Experimental Data | ||||||
|
In vitro |
DMSO
: 79 mg/mL
(201.78 mM)
Ethanol : 79 mg/mL Water : Insoluble |
|
In vivo |
|||||
Step 1: Enter information below (Recommended: An additional animal making an allowance for loss during the experiment)
Step 2: Enter the in vivo formulation (This is only the calculator, not formulation. Please contact us first if there is no in vivo formulation at the solubility Section.)
Calculation results:
Working concentration: mg/ml;
Method for preparing DMSO master liquid: mg drug pre-dissolved in μL DMSO ( Master liquid concentration mg/mL, Please contact us first if the concentration exceeds the DMSO solubility of the batch of drug. )
Method for preparing in vivo formulation: Take μL DMSO master liquid, next addμL PEG300, mix and clarify, next addμL Tween 80, mix and clarify, next add μL ddH2O, mix and clarify.
Method for preparing in vivo formulation: Take μL DMSO master liquid, next add μL Corn oil, mix and clarify.
Note: 1. Please make sure the liquid is clear before adding the next solvent.
2. Be sure to add the solvent(s) in order. You must ensure that the solution obtained, in the previous addition, is a clear solution before proceeding to add the next solvent. Physical methods such
as vortex, ultrasound or hot water bath can be used to aid dissolving.
| Molecular Weight | 391.50 | Formula | C21H33N3O4 |
Storage (From the date of receipt) | 3 years -20°C powder |
|---|---|---|---|---|---|
| CAS No. | 260264-93-5 | -- | Storage of Stock Solutions |
|
|
| Synonyms | GI 4023, SRI028594 | Smiles | CC(C(CCCC1=CC=CC=C1)C(=O)NC(C(=O)NC)C(C)(C)C)N(C=O)O | ||
| Targets/IC50/Ki |
ADAM10
(Cell-free assay) 5.3 nM
|
|---|---|
| In vitro |
In cell-based cleavage experiments GI254023X potently blocks the constitutive release of IL6R, CX3CL1 and CXCL16, which is in line with the reported involvement of ADAM10 but not ADAM17 in this process. By contrast, this compound does not affect the PMA-induced shedding. In addition to ADAM10 and ADAM17, this chemical is a moderate inhibitor of ADAM9 with an IC50 of 280 nM. |
| In vivo |
Acute treatment with GI254023X in an AD mouse model substantially reduces brain LRP1 shedding and increases Aβ40 levels in the plasma, indicating enhanced Aβ transit from the brain to the periphery. Furthermore, both soluble and insoluble Aβ40 and Aβ42 brain levels are decreased following this compound treatment, but these effects lack statistical significance. |
References |
|
Tel: +1-832-582-8158 Ext:3
If you have any other enquiries, please leave a message.