- Inhibitors
- Antibodies
- Compound Libraries
- New Products
- Contact Us
research use only
Cat.No.S7396
| Related Targets | HDAC Caspase Proteasome Secretase MMP HCV Protease DPP Tyrosinase HIV Protease Serine Protease |
|---|---|
| Other Cysteine Protease Inhibitors | MG132 SSS Aloxistatin (E64d) Odanacatib MG-101 (ALLN) E-64 Z-FA-FMK N-Ethylmaleimide (NEM) Cathepsin Inhibitor 1 PD 151746 Loxistatin Acid (E-64C) |
| Cell Lines | Assay Type | Concentration | Incubation Time | Formulation | Activity Description | PMID |
|---|---|---|---|---|---|---|
| PC12 | Autophagy assay | 10 uM | 96 hrs | Induction of autophagy in undifferentiated rat stable inducible PC12 cells expressing EGFP-HDQ74 assessed as EGFP-HDQ74 clearance at 10 uM after 96 hrs by calpain activation assay | 18391949 | |
| PC12 | Autophagy assay | 10 uM | 96 hrs | Induction of autophagy in differentiated rat stable inducible PC12 cells expressing A53T alpha-synuclein assessed as A53T alpha-synuclein clearance at 10 uM after 96 hrs by calpain activation assay | 18391949 | |
| COS7 | Autophagy assay | 50 uM | 48 hrs | Induction of autophagy in african green monkey COS7 cells expressing EGFP-HDQ74 assessed as inhibition of PLC-epsilon overexpression-induced EGFP-HDQ74 aggregation at 50 uM after 48 hrs | 18391949 | |
| PC12 | Autophagy assay | 10 uM | 96 hrs | Induction of autophagy in undifferentiated rat stable inducible PC12 cells expressing A53T alpha-synuclein assessed as A53T alpha-synuclein clearance at 10 uM after 96 hrs by calpain activation assay | 18391949 | |
| PC12 | Autophagy assay | 10 uM | 96 hrs | Induction of autophagy in differentiated rat stable inducible PC12 cells expressing EGFP-HDQ74 assessed as EGFP-HDQ74 clearance at 10 uM after 96 hrs by calpain activation assay | 18391949 | |
| HeLa | Autophagy assay | 50 uM | Induction of autophagy in human HeLa cells expressing EGFP-LC3 assessed as increase in LC3-2 level at 50 uM in presence of 400 nM bafilomycin A1 | 18391949 | ||
| COS7 | Autophagy assay | 50 uM | 24 hrs | Induction of autophagy in african green monkey COS7 cells assessed as increase in autophagosome at 50 uM after 24 hrs by electron microscopy | 18391949 | |
| COS7 | Autophagy assay | 50 uM | 48 hrs | Induction of autophagy in african green monkey COS7 cells expressing EGFP-HDQ74/rheb assessed as reduction in EGFP-HDQ74 aggregation at 50 uM after 48 hrs | 18391949 | |
| COS7 | Autophagy assay | 50 uM | 24 hrs | Induction of autophagy in african green monkey COS7 cells expressing EGFP-LC3 assessed as increase in EGFP-LC3 vesicle at 50 uM after 24 hrs | 18391949 | |
| HeLa | Antiviral assay | Antiviral activity against human rhinovirus-14 in HeLa cells, IC50=17.7μM. | ChEMBL | |||
| HeLa | Cytotoxic assay | Cytotoxic activity against HeLa cells using XTT assay, TC50=22.1μM. | ChEMBL | |||
| NMuMG | Function assay | 25 to 50 uM | 24 to 72 hrs | Inhibition of calpain in mouse NMuMG cells assessed as suppression of TGFbeta1-induced calpain activity by measuring Filamin-A levels at 25 to 50 uM incubated for 24 to 72 hrs by Western blot analysis | ChEMBL | |
| NMuMG | Function assay | 25 to 50 uM | 24 to 72 hrs | Inhibition of calpain in mouse NMuMG cells assessed as suppression of TGFbeta1-induced EMT by measuring alpha-SMA expression at 25 to 50 uM incubated for 24 to 72 hrs by Western blot analysis | ChEMBL | |
| Click to View More Cell Line Experimental Data | ||||||
|
In vitro |
DMSO
: 72 mg/mL
(198.64 mM)
Ethanol : 72 mg/mL Water : Insoluble |
|
In vivo |
|||||
Step 1: Enter information below (Recommended: An additional animal making an allowance for loss during the experiment)
Step 2: Enter the in vivo formulation (This is only the calculator, not formulation. Please contact us first if there is no in vivo formulation at the solubility Section.)
Calculation results:
Working concentration: mg/ml;
Method for preparing DMSO master liquid: mg drug pre-dissolved in μL DMSO ( Master liquid concentration mg/mL, Please contact us first if the concentration exceeds the DMSO solubility of the batch of drug. )
Method for preparing in vivo formulation: Take μL DMSO master liquid, next addμL PEG300, mix and clarify, next addμL Tween 80, mix and clarify, next add μL ddH2O, mix and clarify.
Method for preparing in vivo formulation: Take μL DMSO master liquid, next add μL Corn oil, mix and clarify.
Note: 1. Please make sure the liquid is clear before adding the next solvent.
2. Be sure to add the solvent(s) in order. You must ensure that the solution obtained, in the previous addition, is a clear solution before proceeding to add the next solvent. Physical methods such
as vortex, ultrasound or hot water bath can be used to aid dissolving.
| Molecular Weight | 362.46 | Formula | C20H30N2O4 |
Storage (From the date of receipt) | |
|---|---|---|---|---|---|
| CAS No. | 117591-20-5 | Download SDF | Storage of Stock Solutions |
|
|
| Synonyms | N/A | Smiles | CCCCC(C=O)NC(=O)C(CC(C)C)NC(=O)OCC1=CC=CC=C1 | ||
| Targets/IC50/Ki |
Calpain II (porcine kidney)
34 nM(ID50)
Calpain I (human platelets)
40 nM(ID50)
Calpain I (porcine erythrocytes)
52 nM(ID50)
Papainb
138 nM(ID50)
|
|---|---|
| In vitro |
Calpeptin inhibits 20K phosphorylation in a dose-related manner in platelets stimulated by thrombin, ionomycin or collagen. In differentiating PC12 cells, this compound promotes neurite elongation via inhibition of Calpain activity. In rat retinal ganglion cells, it attenuates apoptosis, maintains normal whole-cell membrane potential, and thus provides functional neuroprotection.
|
| In vivo |
In a feline right ventricular (RV) PO (RVPO) model, calpeptin (0.6 mg/kg, i.v.) blocks the activation of calpain and caspase-3, cleavage of their substrates, and cardiomyocyte programmed cell death. In a rat focal cerebral ischemia–reperfusion injury model, this compound reduces the neuronal apoptosis in hippocampal CA1 sector via inhibition of the expression of Caspase-3.
|
References |
|
| Methods | Biomarkers | Images | PMID |
|---|---|---|---|
| Immunofluorescence | Src / EGFR |
|
29641465 |
Tel: +1-832-582-8158 Ext:3
If you have any other enquiries, please leave a message.