research use only
Cat.No.S1305
| Related Targets | HDAC PARP ATM/ATR DNA-PK WRN Topoisomerase PPAR Sirtuin Casein Kinase eIF |
|---|---|
| Other DNA/RNA Synthesis Inhibitors | CX-5461 (Pidnarulex) B02 SCR7 Favipiravir (T-705) EED226 RK-33 BMH-21 Triapine (3-AP) Carmofur YK-4-279 |
| Cell Lines | Assay Type | Concentration | Incubation Time | Formulation | Activity Description | PMID |
|---|---|---|---|---|---|---|
| L1210 leukemia cells | Function assay | Inhibitory concentration on multidrug-resistant L1210 leukemia cells, IC50=0.024 μM | ||||
| MT4 cells | Proliferation assay | Antiproliferative activity against human MT4 cells by MTT assay, IC50=0.1 μM | ||||
| human CCRF-CEM cells | Proliferation assay | Antiproliferative activity against human CCRF-CEM cells by MTT assay, IC50=1 μM | ||||
| human CCRF-SB cells | Proliferation assay | Antiproliferative activity against human CCRF-SB cells by MTT assay, IC50=1 μM | ||||
| human SK-MEL-28 cells | Proliferation assay | Antiproliferative activity against human SK-MEL-28 cells by MTT assay, IC50=15 μM | ||||
| human MCF7 cells | Proliferation assay | Antiproliferative activity against human MCF7 cells by MTT assay, IC50=3 μM | ||||
| human HepG2 cells | Proliferation assay | Antiproliferative activity against human HepG2 cells by MTT assay, IC50=8 μM | ||||
| human DU145 cells | Proliferation assay | Antiproliferative activity against human DU145 cells by MTT assay, IC50=2 μM | ||||
| mouse J774.A1 cells | Proliferation assay | 3 days | Antiproliferative activity against mouse J774.A1 cells after 3 days by MTT conversion assay, IC50=0.003 μM | |||
| HEK293 cells | Proliferation assay | 3 days | Antiproliferative activity against HEK293 cells after 3 days by MTT conversion assay, IC50=0.007 μM | |||
| mouse J774 cells | Proliferation assay | 72 h | Antiproliferative activity against mouse J774 cells assessed as reduction of cell growth after 72 hrs by MTT method, IC50=0.003 μM | |||
| human PBMC | Function assay | 4 days | Inhibition of T cell mitogen-induced blastogenesis in human PBMC after 4 days, IC50=0.1495 μM | |||
| HeLa cells | Cytotoxicity assay | 48 h | Cytotoxicity against human HeLa cells at lag phase of growth after 48 hrs by MTT assay, IC50=2.9 μM | |||
| A549 cells | Cytotoxicity assay | 48 h | Cytotoxicity against human A549 cells at lag phase of growth after 48 hrs by MTT assay, IC50=47 μM | |||
| MCF7 cells | Cytotoxicity assay | 48 h | Cytotoxicity against human MCF7 cells at lag phase of growth after 48 hrs by MTT assay, IC50=1.4 μM | |||
| MT4 cells | Cytotoxicity assay | 96 h | Cytotoxicity against human MT4 cells infected with HTLV-1 after 96 hrs by MTT assay, CC50=0.1 μM | |||
| CCRF-CEM cells | Proliferation assay | 96 h | Antiproliferative activity against human CCRF-CEM cells after 96 hrs by MTT assay, CC50=1 μM | |||
| WIL2-NS cells | Proliferation assay | 96 h | Antiproliferative activity against human WIL2-NS cells after 96 hrs by MTT assay, CC50=3 μM | |||
| CCRF-SB cells | Proliferation assay | 96 h | Antiproliferative activity against human CCRF-SB cells after 96 hrs by MTT assay, CC50=1.1 μM | |||
| human DU145 cells | Proliferation assay | 96 h | Antiproliferative activity against human DU145 cells after 96 hrs by MTT assay, CC50=2 μM | |||
| human HepG2 cells | Proliferation assay | 96 h | Antiproliferative activity against human HepG2 cells after 96 hrs by MTT assay, CC50=8 μM | |||
| MCF7 cells | Proliferation assay | 96 h | Antiproliferative activity against human MCF7 cells after 96 hrs by MTT assay, CC50=3.2 μM | |||
| SK-MEL-28 cells | Proliferation assay | 96 h | Antiproliferative activity against human SK-MEL-28 cells after 96 hrs by MTT assay, CC50=15 μM | |||
| MCF7 cells | Cytotoxicity assay | Cytotoxicity against human MCF7 cells, IC50=2.79 μM | ||||
| mouse S49 cells | Cytotoxicity assay | 72 h | Cytotoxicity against wild type mouse S49 cells assessed as growth inhibition after 72 hrs by trypan blue exclusion assay, EC50=8 μM | |||
| Colo-357 cells | Cytotoxicity assay | Cytotoxicity against human Colo-357 cells by crystal violet staining, IC50=6.12 μM | ||||
| Aspc-1 cells | Cytotoxicity assay | Cytotoxicity against human Aspc-1 cells by crystal violet staining, IC50=2.45 μM | ||||
| A549 cells | Cytotoxicity assay | 48 h | Cytotoxicity against human A549 cells assessed as cell viability after 48 hrs by MTT assay, IC50=47 μM | |||
| MCF7 cells | Cytotoxicity assay | 48 h | Cytotoxicity against human MCF7 cells assessed as cell viability after 48 hrs by MTT assay, IC50=1.4 μM | |||
| Patu-02 cells | Cytotoxicity assay | Cytotoxicity against human Patu-02 cells by crystal violet staining, IC50=9.69 μM | ||||
| Patu-T cells | Cytotoxicity assay | Cytotoxicity against human Patu-T cells by crystal violet staining, IC50=4.09 μM | ||||
| Patu-S cells | Cytotoxicity assay | Cytotoxicity against human Patu-S cells by crystal violet staining, IC50=11.07 μM | ||||
| T3M4 cells | Cytotoxicity assay | Cytotoxicity against human T3M4 cells by crystal violet staining, IC50=2.63 μM | ||||
| human PANC1 cells | Cytotoxicity assay | Cytotoxicity against human PANC1 cells by crystal violet staining, IC50=6.39 μM | ||||
| human DAN-G cells | Cytotoxicity assay | Cytotoxicity against human DAN-G cells by crystal violet staining, IC50=4.06 μM | ||||
| HeLa cells | Cytotoxicity assay | 48 h | Cytotoxicity against human HeLa cells assessed as cell viability after 48 hrs by MTT assay, IC50=2.9 μM | |||
| WEHI164 cells | Proliferation assay | 3 days | Antiproliferative activity against mouse WEHI164 cells after 3 days by MTT conversion assay, IC50=0.015 μM | |||
| WIL-2NS cells | Proliferation assay | Antiproliferative activity against human WIL-2NS cells by MTT assay, IC50=3 μM | ||||
| WEHI164 cells | Proliferation assay | 72 h | Antiproliferative activity against mouse WEHI164 cells assessed as reduction of cell growth after 72 hrs by MTT method, IC50=0.017 μM | |||
| Click to View More Cell Line Experimental Data | ||||||
|
In vitro |
DMSO
: 30 mg/mL
(197.13 mM)
Water : Insoluble Ethanol : Insoluble |
|
In vivo |
|||||
Step 1: Enter information below (Recommended: An additional animal making an allowance for loss during the experiment)
Step 2: Enter the in vivo formulation (This is only the calculator, not formulation. Please contact us first if there is no in vivo formulation at the solubility Section.)
Calculation results:
Working concentration: mg/ml;
Method for preparing DMSO master liquid: mg drug pre-dissolved in μL DMSO ( Master liquid concentration mg/mL, Please contact us first if the concentration exceeds the DMSO solubility of the batch of drug. )
Method for preparing in vivo formulation: Take μL DMSO master liquid, next addμL PEG300, mix and clarify, next addμL Tween 80, mix and clarify, next add μL ddH2O, mix and clarify.
Method for preparing in vivo formulation: Take μL DMSO master liquid, next add μL Corn oil, mix and clarify.
Note: 1. Please make sure the liquid is clear before adding the next solvent.
2. Be sure to add the solvent(s) in order. You must ensure that the solution obtained, in the previous addition, is a clear solution before proceeding to add the next solvent. Physical methods such
as vortex, ultrasound or hot water bath can be used to aid dissolving.
| Molecular Weight | 152.18 | Formula | C5H4N4S |
Storage (From the date of receipt) | |
|---|---|---|---|---|---|
| CAS No. | 50-44-2 | Download SDF | Storage of Stock Solutions |
|
|
| Synonyms | 6-MP | Smiles | C1=NC2=C(N1)C(=S)N=CN2 | ||
| Targets/IC50/Ki |
PRPP Amidotransferase
|
|---|---|
| In vitro |
Mercaptopurine (6-MP) is widely used to treat malignancies, rheumatic diseases, dermatologic conditions, inflammatory bowel disease, and solid organ transplant rejection. It inhibits purine nucleotide synthesis and metabolism by inhibiting an enzyme called Phosphoribosyl pyrophosphate amidotransferase (PRPP Amidotransferase). PRPP Amidotransferase is the rate limiting enzyme of purine synthesis. This compound alters the synthesis and function of RNA and DNA. It interferes with nucleotide interconversion and glycoprotein synthesis. |
References |
|
(data from https://clinicaltrials.gov, updated on 2024-05-22)
| NCT Number | Recruitment | Conditions | Sponsor/Collaborators | Start Date | Phases |
|---|---|---|---|---|---|
| NCT04770922 | Completed | Acute Lymphoblastic Leukemia Pediatric|Adverse Drug Event |
Cipherome Inc.|Stanford University |
February 23 2021 | -- |
| NCT03022747 | Unknown status | Lymphoblastic Leukemia Acute Childhood |
Vastra Gotaland Region |
January 2017 | Phase 2 |
Tel: +1-832-582-8158 Ext:3
If you have any other enquiries, please leave a message.