+ Product Pathways
- All Targets
- Angiogenesis/Tyrosine Kinase
- Cell Cycle/Checkpoint
- HDAC
- Apoptosis
- PARP
- Aurora/Ksp
- MAPK
- PI3K/Akt/mTOR
- Hormone
- Integrase/CCR5
- Proteases/HSP90/HSP70
- Wnt/Hedgehog/Notch
- Jak/Stat
- Ca/cAMP/Lipid Signaling
- Neuro Signaling
- TGF-beta/Smad Signaling
- GPCR
- Ion channel
- Cytochrome P450
- Others
- Cancer
- Infection
- Endocrinology
- Metabolic Disease
- Inflammation
- Immunology
- Neurological Disease
- Cardiovascular Disease
Abbreviations
» Routes of drug administration
| Route | Abbreviation | Description |
|---|---|---|
| Intracerebroventricular | i.c.v. | Into the ventricles of the brain |
| Intra-arterial | i.a. | Into the lumen of an artery |
| Intracerebral | i.c. | Into the brain |
| Intradermal | i.d. | Into the dermal layer of the skin |
| Intramuscular | i.m. | Into a skeletal muscle |
| Intragastric | i.g. | Into the stomach |
| Intraperitoneal | i.p. | Into the peritoneal cavity |
| Intrathecal | i.t. | Into the spinal canal |
| Intravenous | i.v. | Into a vein |
| Oral | p.o. | By mouth |
| Subcutaneous | s.c. | Under the skin |
| q.d. | once a day | |
| b.i.d. | twice a day | |
| t.i.d. | three times a day |
» Targets
| Abbreviation | Description |
|---|---|
| Abl | V-abl Abelson murine leukemia viral oncogene homolog 1 |
| ALK | anaplastic lymphoma kinase |
| ATM | Ataxia telangiectasia mutated |
| B-Raf | B-Raf proto-oncogene serine/threonine-protein kinase (B-RAF), also known as V-raf murine sarcoma viral oncogene homolog B1 |
| Bcl-2 | B-cell lymphoma 2 |
| bcr | breakpoint cluster region |
| Caspase | cysteine-aspartic proteases or cysteine-dependent aspartate-directed proteases |
| CCR5 | co-receptors chemokine receptor 5 |
| CDK | Cyclin-dependent kinase |
| CFTR potentiator | Cystic fibrosis transmembrane conductance regulator |
| CTSK | Cathepsin K, abbreviated CTSK |
| c-Kit | CD117, also called KIT or C-kit receptor |
| c-Met | mesenchymal-epithelial transition factor |
| DNA-PK | DNA-dependent protein kinase |
| DPP-4 | Dipeptidyl peptidase-4 |
| EGFR | Epidermal growth factor receptor |
| Factor Xa | also known by the eponym Stuart-Prower factor or as prothrombinase |
| FGFR | Fibroblast growth factor receptor |
| FLT-3 | fms-like tyrosine kinase receptor-3 |
| FTS | farnesyl thiosalicylic |
| GSK-3 | Glycogen synthase kinase 3 |
| HER2 | Human Epidermal growth factor Receptor 2 |
| Hedgehog | an intercellular signaling molecule called Hedgehog (Hh) |
| HDAC | Histone deacetylase |
| HIF | Hypoxia-inducible factor |
| HSP-70 | heat-shock protein-70 |
| HSP-90 | heat-shock protein-90 |
| IGF-1R | Insulin-like growth factor 1 receptor |
| JAK | Janus kinase |
| JNK | c-Jun N-terminal kinases |
| Ksp | Kinesin spindle protein |
| MAPK | Mitogen-activated Protein Kinase |
| MEK | MAPK/ERK kinase |
| mGlu2/3 receptors | metabotropic glutamate receptors |
| mTOR | Mammalian target of rapamycin |
| NF-kB | Nuclear factor κ B |
| p38 MAPK | p38 Mitogen-activated Protein Kinase |
| p53 | protein 53 or tumor protein 53 |
| PARP | Poly (ADP-ribose) polymerase |
| PDGFR | platelet-derived growth factor receptor |
| PDK-1 | phosphoinositide-dependent kinase-1 |
| Rho | ρ factor |
| PI3K | Phosphatidylinositol 3-kinases |
| PKC | protein kinase C |
| PLK | Polo-like kinase |
| Ras | renin-angiotensin system |
| RNA Polymerase I | RNAP or RNApol |
| S1PR1 | sphingosine-1-phosphate receptor 1,also known as S1P1 or EDG1 (endothelial differentiation gene 1) |
| sPLA2 | Secreted phospholipases A2 |
| Src | Rous sarcoma oncogene cellular homolog |
| Stat | Signal Transducers and Activator of Transcription |
| Survivin | also called baculoviral inhibitor of apoptosis repeat-containing 5 or BIRC5 |
| TGF-beta | Transforming growth factor |
| TNF-alpha | Tumor necrosis factors |
| VEGFR-PDGFR | Vascular Endothelial Growth Factor Receptor -platelet derived growth factor receptor |
| Wee1 | Small cell protein, a mitotic inhibitor kinase |
| Wnt | a combination of Wg (wingless) and Int |
»Back to Top
Buy Now / Print Quote
Find Multiple Products by Catalog Number
Customer's Feedback
| Dongfeng Chen, The Rausing Lab |
| "Your product U0126(Cat.NO S1102) works well in our experiments. I hope I can get more excellent products from your company in future." |
| R.B. Cambridge |
| "I have used the chemical that I bought from you(Selleck,PTC-124) and it worked well.So we will eventually be ordering more." |
| Zhenghe John Wang Assistant Professor, Case Western Reserve University |
| "We have purchased LBH-589, Saha and MS-275 from you and they all worked well." |
| Jenny Sun |
| "We used the LBH-589 in our experiments. The compound is easy to use with excellent reproducibility." |
| Yu Wang, Harvard University |
| "The GDC0449 compound worked very well. The results in my hands are equally good as what's been published. Thanks for this great resource for our research." |
| Dung-Fang Lee |
| "Based on our preliminary data, I found MLN8237 and VX-680 have good effects in inhibiting Aurka-maintaining ESC self-renewal in mouse ES cells." |
Latest Catalog
| May 2010 Selleck Latest Catalog | ![]() |

