+ Product Pathways
- All Targets
- Angiogenesis/Tyrosine Kinase
- Cell Cycle/Checkpoint
- HDAC
- Apoptosis
- PARP
- Aurora/Ksp
- MAPK
- PI3K/Akt/mTOR
- Hormone
- Integrase/CCR5
- Proteases/HSP90/HSP70
- Wnt/Hedgehog/Notch
- Jak/Stat
- Ca/cAMP/Lipid Signaling
- Neuro Signaling
- TGF-beta/Smad Signaling
- GPCR
- Ion channel
- Cytochrome P450
- Others
- Cancer
- Infection
- Endocrinology
- Metabolic Disease
- Inflammation
- Immunology
- Neurological Disease
- Cardiovascular Disease
Aurora
| Cat.No. | Product Name | Feedback | Added |
|---|---|---|---|
| S2719 | AMG 900 | Nov 2011 | |
| AMG 900 is a novel potent and highly selective Pan-aurora kinase inhibitor with an IC50 of median 3.5 nM. | |||
| S1134 | AT9283 | Dec 2009 | |
| AT9283 is a small molecule a multi-targeted c-ABL, JAK2, Aurora A and B inhibitor with of 4, 1.2, 1.1 and approximate 3 nM for Bcr-Abl(T3151), Jak2 and Jak3, aurora A and B, respectively. | |||
| S1451 | Aurora A Inhibitor I | Jul 2010 | |
| Aurora A Inhibitor I is a selective Aurora A inhibitor (Aurora A: IC50 at 0.0034 μM; Aurora B: IC50 at 3.4 μM), (B / A ratio=1000). | |||
| S1051 | AZD1152 | Apr 2009 | |
| AZD1152 is a highly potent and selective Aurora B inhibitor with a Ki of 0.36 nM. | |||
| S1147 | AZD1152-HQPA (Barasertib) | Jan 2010 | |
| AZD1152-HQPA (Barasertib) is a highly potent and selective Aurora B inhibitor with a Ki of 0.36 nM. | |||
| S1519 | CCT129202 | Sep 2010 | |
| CCT129202 is a Aurora kinase inhibitor with IC50 of 0.042 ± 0.022, 0.198 ± 0.05, and 0.227 ± 0.064 μmol/L for Aurora A, Aurora B, and Aurora C, respectively. | |||
| S1171 | CYC116 | Apr 2010 | |
| CYC116 is an Aurora kinase/VEGFR2 inhibitor | |||
| S1107 | Danusertib (PHA-739358) | Aug 2009 | |
| Danusertib (PHA-739358) is a pyrrolo-pyrazole and small molecule Aurora kinases and Bcr-Abl kinase inhibitor with IC50 of 13, 79, and 61 nM for Aurora A, B, and C, respectively. | |||
| S1181 | ENMD-2076 | Apr 2010 | |
| ENMD-2076 is a antiangiogenic and Aurora kinase inhibitor with IC50 of 3, 13, 350, 23, 40, 93 and 120 nM for Flt-3, AurA, AurB, Src, KDR/VEGFR2 and FGFR1. | |||
| S2740 | GSK1070916 | Nov 2011 | |
| GSK1070916 is a novel, highly potent and selective Aurora B/C kinases ATP competitive inhibitor with an EC50 of <10 nM. | |||
| S1529 | Hesperadin | Oct 2010 | |
| Hesperadin is a human Aurora B inhibitor with an IC50 of 40 nM for the prevention of the phosphorylation of substrate. | |||
| S1249 | JNJ-7706621 | May 2010 | |
| JNJ-7706621 is a dual cyclin-dependent kinases and aurora kinases inhibitor with IC50 of 9 and 11 nM for CDK1/Cyclin B and aurora-A, respectively. | |||
| S2158 | KW 2449 | Jan 2011 | |
| KW-2449 is a multi-kinase inhibitor of FLT3(IC50 at 6.6pM), ABL(IC50 at 14pM), ABL-T315I and Aurora kinase. | |||
| S1100 | MLN8054 | Aug 2009 | |
| Aurora inhibitor, Aurora A (IC50 = 0.004 uM) over Aurora B (IC50 = 0.172 uM). | |||
| S1133 | MLN8237 (Alisertib) | Dec 2009 | |
| MLN8237 (Alisertib) is a selective Aurora kinase A inhibitor with median IC50 of 61 nM. | |||
| S2725 | PF-03814735 | Nov 2011 | |
| PF-03814735 is a novel, potent, orally bioavailable, reversible small-molecule Aurora kinase inhibitor with IC50 of 0.8, 5, 10 and 22 nM for Aurora 1, Aurora 2, Flt 1 and FAk, respectively. | |||
| S1454 | PHA-680632 | Jul 2010 | |
| PHA-680632 is the first representative of a new class of Aurora inhibitors (Aurora A/B/C IC50 at 27,135 and 120 nM, respectively). | |||
| S1154 | SNS-314 | Feb 2010 | |
| Inhibitor of Aurora kinases A(IC50=9.0nM),B(IC50=31nM),and C(IC50=3.4nM) | |||
| S2718 | TAK-901 | Oct 2011 | |
| TAK-901 is a small-molecule inhibitor of the serine-threonine kinase Aurora B with potential antineoplastic activity. | |||
| S1048 | VX-680 (MK-0457, Tozasertib) | Apr 2009 | |
| VX-680 (MK-0457, Tozasertib) is the inhibitor of Aurora-A,-B,-C kinases with apparent inhibition constant values of 0.6,18,4.6 nM respectively. | |||
| S1103 | ZM-447439 | Aug 2009 | |
| ZM-447439 is a poten, selective ATP-competitive Aurora B kinase inhibitor with an IC50 of 50 nM, 1 μM and 250 nM for Aurora B, A and C, respectively. | |||
Buy Now / Print Quote
Find Multiple Products by Catalog Number
Customer's Feedback
| Dongfeng Chen, The Rausing Lab |
| "Your product U0126(Cat.NO S1102) works well in our experiments. I hope I can get more excellent products from your company in future." |
| R.B. Cambridge |
| "I have used the chemical that I bought from you(Selleck,PTC-124) and it worked well.So we will eventually be ordering more." |
| Zhenghe John Wang Assistant Professor, Case Western Reserve University |
| "We have purchased LBH-589, Saha and MS-275 from you and they all worked well." |
| Jenny Sun |
| "We used the LBH-589 in our experiments. The compound is easy to use with excellent reproducibility." |
| Yu Wang, Harvard University |
| "The GDC0449 compound worked very well. The results in my hands are equally good as what's been published. Thanks for this great resource for our research." |
| Dung-Fang Lee |
| "Based on our preliminary data, I found MLN8237 and VX-680 have good effects in inhibiting Aurka-maintaining ESC self-renewal in mouse ES cells." |
Latest Catalog
| May 2010 Selleck Latest Catalog | ![]() |

