- Inhibitors
- Antibodies
- Compound Libraries
- New Products
- Contact Us
research use only
Cat.No.S1250
| Related Targets | Adrenergic Receptor Estrogen/progestogen Receptor GPR Glucocorticoid Receptor ACE RAAS Progesterone Receptor Opioid Receptor PGES THR |
|---|---|
| Other Androgen Receptor Inhibitors | Bavdegalutamide (ARV-110) RU58841 Galeterone EPI-001 Cyproterone Acetate 3,3'-Diindolylmethane GSK-2881078 Chlormadinone acetate GDC-2992 JNJ-63576253 (TRC-253) |
| Cell Lines | Assay Type | Concentration | Incubation Time | Formulation | Activity Description | PMID |
|---|---|---|---|---|---|---|
| human LNCAP | Cytotoxic Assay | 7 days | 95% EtOH | IC50=5.12 μM | 23713567 | |
| human LNCAP | Function Assay | 1 μM | DMSO | Inhibits prostate specific antigen secretion in human LNCAP cells expressing androgen receptor at 100-1000nM | 20218717 | |
| VCaP | Function Assay | 10 μM | 24 h | DMSO | Suppresses ligand-mediated AR-FL signaling | 22710436 |
| BCK4 | Function Assay | 10 μM | 7 days | DMSO | Inhibits estradiol-mediated proliferation | 24451109 |
| MCF7s | Function Assay | 10 μM | 6 days | DMSO | Inhibits estradiol-mediated proliferation | 24451109 |
| PC-3 | Function Assay | 10 μM | 72 h | DMSO | Does not inhibit cell proliferation | 25344864 |
| CWR22Rv1 | Function Assay | 15 μM | 24 h | DMSO | Does not affect the full length AR expression | 23713567 |
| LNCAP/AR | Antagonist activity assay | IC50 = 0.021 μM | 27717544 | |||
| MDA-MB-453 | Antagonist activity assay | EC50 = 0.049 μM | 23713567 | |||
| LNCAP | Antagonist activity assay | 72 h | IC50 = 0.05 μM | 30193215 | ||
| LNCAP | Antagonist activity assay | 72 h | IC50 = 0.09 μM | 30193215 | ||
| LNCAP | Growth inhibition assay | GI50 = 0.12 μM | 28011219 | |||
| LNCAP | Antiproliferative activity assay | 3 days | IC50 = 0.1271 μM | 26046313 | ||
| LNCAP | Antagonist activity assay | 6 days | GI50 = 0.29 μM | 28011219 | ||
| UAS-bla GripTite 293 | Antagonist activity assay | 16 to 24 h | IC50 = 0.361 μM | 27301368 | ||
| mammalian expression system | Antagonist activity assay | 22 to 24 h | EC50 = 0.42 μM | 28385503 | ||
| VCaP | Growth inhibition assay | 144 h | GI50 = 0.61 μM | 25121586 | ||
| LNCaP | Antagonist activity assay | 2 h | EC50 = 0.915 μM | 23713567 | ||
| COS7 | Antagonist activity assay | 24 h | IC50 = 1.26 μM | 29117897 | ||
| AR LBD mutant | Antagonist activity assay | 4 h | IC50 = 1.35 μM | 27810589 | ||
| LNCAP | Growth inhibition assay | GI50 = 2.88 μM | 25634130 | |||
| CWR22Rv1 | Growth inhibition assay | GI50 = 3.34 μM | 25634130 | |||
| LNCAP | Cytotoxicity assay | 7 days | GI50 = 5.12 μM | 23713567 | ||
| PC3 | Growth inhibition assay | GI50 = 9.15 μM | 25634130 | |||
| CWR22Rv1 | Cell survival assay | 144 h | IC50 = 9.7 μM | 25121586 | ||
| LNCAP | Antiproliferative activity assay | 96 h | IC50 = 11.47 μM | 27301368 | ||
| LNCaP-hr | Antiproliferative activity assay | 3 days | IC50 = 12.5 μM | 27810589 | ||
| LNCAP | Antiproliferative activity assay | 3 days | IC50 = 12.5 μM | 29117897 | ||
| LNCaP | Antagonist activity assay | 144 h | GI50 = 18.88 μM | 28272894 | ||
| LNCaP-AR | Growth inhibition assay | 144 h | GI50 = 18.9 μM | 25121586 | ||
| C4-2B | Antiproliferative activity assay | 12 h | IC50 = 20.77 μM | 29758518 | ||
| A31 | Growth inhibition assay | 72 h | GI50 = 27.5 μM | 28011219 | ||
| 22Rv1 | Antiproliferative activity assay | 96 h | IC50 = 31.76 μM | 27301368 | ||
| 22Rv1 | Antiproliferative activity assay | 96 h | IC50 = 31.76 μM | 26965862 | ||
| DU145 | Antiproliferative activity assay | 96 h | IC50 = 32.27 μM | 27301368 | ||
| LNCAP | Antiproliferative activity assay | 72 h | IC50 = 33.84 μM | 29448139 | ||
| CW22Rv1 | Antagonist activity assay | 72 h | IC50 = 35.75 μM | 28272894 | ||
| 22Rv1 | Antiproliferative activity assay | 72 h | IC50 = 36.66 μM | 29448139 | ||
| 22Rv1 | Antiproliferative activity assay | 12 h | IC50 = 36.66 μM | 29758518 | ||
| LNCAP | Antiproliferative activity assay | 12 h | IC50 = 42.37 μM | 29758518 | ||
| DU145 | Antiproliferative activity assay | 3 days | IC50 = 46.1 μM | 27810589 | ||
| DU145 | Antiproliferative activity assay | 3 days | IC50 = 46.1 μM | 29117897 | ||
| Click to View More Cell Line Experimental Data | ||||||
|
In vitro |
DMSO
: 92 mg/mL
(198.08 mM)
Ethanol : 24 mg/mL Water : Insoluble |
|
In vivo |
|||||
Step 1: Enter information below (Recommended: An additional animal making an allowance for loss during the experiment)
Step 2: Enter the in vivo formulation (This is only the calculator, not formulation. Please contact us first if there is no in vivo formulation at the solubility Section.)
Calculation results:
Working concentration: mg/ml;
Method for preparing DMSO master liquid: mg drug pre-dissolved in μL DMSO ( Master liquid concentration mg/mL, Please contact us first if the concentration exceeds the DMSO solubility of the batch of drug. )
Method for preparing in vivo formulation: Take μL DMSO master liquid, next addμL PEG300, mix and clarify, next addμL Tween 80, mix and clarify, next add μL ddH2O, mix and clarify.
Method for preparing in vivo formulation: Take μL DMSO master liquid, next add μL Corn oil, mix and clarify.
Note: 1. Please make sure the liquid is clear before adding the next solvent.
2. Be sure to add the solvent(s) in order. You must ensure that the solution obtained, in the previous addition, is a clear solution before proceeding to add the next solvent. Physical methods such
as vortex, ultrasound or hot water bath can be used to aid dissolving.
| Molecular Weight | 464.44 | Formula | C21H16F4N4O2S |
Storage (From the date of receipt) | |
|---|---|---|---|---|---|
| CAS No. | 915087-33-1 | Download SDF | Storage of Stock Solutions |
|
|
| Synonyms | MDV3100 | Smiles | CC1(C(=O)N(C(=S)N1C2=CC(=C(C=C2)C(=O)NC)F)C3=CC(=C(C=C3)C#N)C(F)(F)F)C | ||
| Targets/IC50/Ki |
Androgen Receptor
(LNCaP cells) 36 nM
|
|---|---|
| In vitro |
Enzalutamide has greater affinity to AR than Bicalutamide does in a competition assay with 16β-[18F]fluoro-5α-DHT (18-FDHT) in castration-resistant LNCaP/AR cells (AR-overexpressing). While this compound shows no agonism in LNCaP/AR prostate cells. It antagonizes induction of prostate-specific antigen (PSA) and transmembrane serine protease 2 (TMPRSS2), combination with the synthetic androgen R1881 in parental LNCaP cells. This chemical could inhibit the transcriptional activity of a mutant AR protein (W741C, mutation of Trp741 to Cys). It also prevents nuclear translocation and co-activator recruitment of the ligand-receptor complex.
|
| Kinase Assay |
AR reporter assay
|
|
Enzalutamide is evaluated by an artificial AR response reporter system in a hormone refractory prostate cancer cell line. In this system, the prostate cancer LNCaP cells are engineered to stably express about 5-fold higher level of AR than endogenous level. The exogenous AR has similar properties to endogenous AR in that both are stabilized by a synthetic androgen R1881. The AR-over expressed cells are also engineered to stably incorporate an AR response reporter and the reporter activity of these cells shows features of hormone refractory prostate cancer. The antagonistic activity of this compound is tested in the presence of 100 pM of R1881. Engineered LNCaP cells are maintained in Iscove's medium containing 10% fetal bovine serum (FBS). Two days prior to this compound treatment, the cells are grown in Iscove's medium containing 10% charcoal-stripped FBS (CS-FBS) to deprive of androgens. The cells are split and grown in Iscove's medium containing 10% CS-FBS with 100 pM of R1881 and increasing concentrations of this chemical. After two days of incubation, reporter activities are assayed.
|
|
| In vivo |
Enzalutamide induces great tumor regression in castrate male mice bearing LNCaP/AR xenografts at a dose of 10 mg/kg.
|
References |
|
| Methods | Biomarkers | Images | PMID |
|---|---|---|---|
| Western blot | AR / ERG / NOTCH1 / PSA / Cleaved PARP1 / Cleaved caspase 7 AR-FL / AR-v7 / pAR(S213) / pAkt(S473) / pMdm2(S166) CXCR7 |
|
28607007 |
| Growth inhibition assay | Cell proliferation |
|
28115200 |
| Immunofluorescence | AR pAKT(S473) CXCR7 |
|
27588408 |
| ELISA | osteoprotegerin |
|
27015557 |
(data from https://clinicaltrials.gov, updated on 2024-05-22)
| NCT Number | Recruitment | Conditions | Sponsor/Collaborators | Start Date | Phases |
|---|---|---|---|---|---|
| NCT06130995 | Not yet recruiting | Androgen Deprivation Therapy|Locally Advanced Prostate Cancer |
University of Oklahoma |
August 2024 | Phase 1 |
| NCT05339672 | Recruiting | Drug-drug Interaction |
Radboud University Medical Center|Astellas Pharma Inc |
July 1 2024 | -- |
| NCT06096870 | Recruiting | Prostate Cancer|Recurrent Prostate Cancer|PET Positive |
National Cancer Institute (NCI)|National Institutes of Health Clinical Center (CC) |
April 22 2024 | Phase 2 |
| NCT05743621 | Recruiting | Prostatic Neoplasms Castration-Resistant |
Weill Medical College of Cornell University|Sagimet Biosciences Inc. |
November 20 2023 | Phase 1 |
Tel: +1-832-582-8158 Ext:3
If you have any other enquiries, please leave a message.