- Inhibitors
- Antibodies
- Compound Libraries
- New Products
- Contact Us
Synonyms: IMGN-289
Laprituximab emtansine (IMGN-289) is an anti-EGFR (epidermal growth factor receptor, receptor tyrosine-protein kinase erbB-1, ERBB1, HER1, HER-1, ERBB), chimeric monoclonal antibody conjugated to maytansinoid DM1 via a succinimidyl-4-(N-maleimidomethyl) cyclohexane-1-carboxylate (SMCC) linker, forming a nonreducible thioether bond.
CAS No. 1622327-37-0
| Name | Citation | EGFR/ErbB1 | HER2/ErbB2 | ErbB3 | ErbB4 | mutant EGFR | Others |
|---|---|---|---|---|---|---|---|
| Saracatinib (AZD0530) | 307 | c-Src,c-YES,LCK | |||||
| Canertinib (CI-1033) | 48 | ||||||
| AG-490 | 132 | JAK2 (V617F) | |||||
| CP-724714 | 109 | ||||||
| WZ4002 | 34 | ||||||
| Sapitinib (AZD8931) | 50 | ||||||
| CUDC-101 | 23 | HDAC,HDAC1,HDAC6 | |||||
| AG-1478 | 99 | ||||||
| PD153035 HCl | 17 | ||||||
| Pelitinib (EKB-569) | 11 | Src,MEK/ERK,Raf | |||||
| AEE788 (NVP-AEE788) | 13 | c-Abl,FLT1,c-Fms | |||||
| AC480 (BMS-599626) | 10 | ||||||
| AP26113-analog (ALK-IN-1) | 4 | ALK,IGF1R,INSR | |||||
| WZ3146 | 2 | ||||||
| Allitinib tosylate | 18 | ||||||
| Rociletinib (CO-1686) | 37 | ||||||
| Varlitinib | 8 | ||||||
| Icotinib (BPI-2009H) | 10 | ||||||
| TAK-285 | 4 | MEK1,Aurora B,LCK | |||||
| WHI-P154 | 11 | Src,VEGFR,JAK3 | |||||
| Daphnetin | 4 | PKA,PKC | |||||
| PD168393 | 6 | ||||||
| CNX-2006 | 2 | ||||||
| Tyrphostin 9 | 1 | PDGFR | |||||
| AG-18 | 1 | ||||||
| Icotinib Hydrochloride | 0 | ||||||
| HS-10296 hydrochloride | 0 | ||||||
| MTX-531 | 0 | PI3Kα | |||||
| Avitinib maleate | 0 | BTK | |||||
| limertinib | 0 | ||||||
| AG 825 | 0 | PDGFR | |||||
| 4-AMino-1-phenylpyrazolo[3,4-d]pyriMidine | 0 | ||||||
| AST-1306 | 2 | ||||||
| ErbB2 inhibitor | 0 | ||||||
| Tuxobertinib (BDTX-189) | 2 | RIPK2,BLK | |||||
| Epertinib hydrochloride | 0 | ||||||
| JND3229 | 0 | EGFR C797S | |||||
| BI-4020 | 1 | ||||||
| Tyrphostin AG-528 | 0 | ||||||
| AG 556 | 0 | ||||||
| Canertinib dihydrochloride | 8 | ||||||
| EGFR Inhibitor | 3 | Microtubules | |||||
| SU5214 | 0 | VEGFR2 | |||||
| RG 13022 | 0 | ||||||
| TQB3804 | 1 | ||||||
| zipalertinib (TAS6417) | 3 | TXK,BMX | |||||
| Pyrotinib dimaleate | 4 | ||||||
| PD153035 | 14 | ||||||
| AG 494 | 0 | ||||||
| AG 555 | 0 | ||||||
| Theliatinib (HMPL-309) | 0 | ||||||
| Avitinib (Abivertinib) | 3 | JAK3,BTK | |||||
| Lazertinib (YH25448) | 9 | Del19,L85R | |||||
| Lifirafenib (BGB-283) | 6 | WT A-RAF,C-RAF (Y340/341D),BRAF(V600E) | |||||
| Nazartinib (EGF816) | 6 | ||||||
| Zorifertinib (AZD3759) | 6 | ||||||
| CL-387785 (EKI-785) | 5 | ||||||
| Poziotinib (HM781-36B) | 35 | ||||||
| AZ5104 | 4 | ACK1,BLK,BRK | |||||
| AV-412 free base | 0 | ||||||
| HER2-Inhibitor-1 | 1 | ||||||
| WZ8040 | 3 | ||||||
| Genistein | 35 | topo II | |||||
| Rezivertinib | 1 | ||||||
| BDTX-1535 | 0 | ||||||
| Falnidamol | 0 | ||||||
| BLU-945 | 1 | ||||||
| (S)-Sunvozertinib ((S)-DZD9008) | 1 | ||||||
| CH7233163 | 1 | ||||||
| Licochalcone D | 0 | NF-κB,PARP,Caspase | |||||
| Alflutinib (Furmonertinib) mesylate | 3 | CYP3A4 | |||||
| (Rac)-JBJ-04-125-02 | 0 | ||||||
| Tyrphostin AG30 (AG30) | 0 | ||||||
| AG-1557 | 0 | ||||||
| AG99 | 0 | ||||||
| MTX-211 | 2 | PI3K | |||||
| RG14620 | 0 | ABCG2 | |||||
| Almonertinib (HS-10296) | 4 | ||||||
| Cyasterone | 1 | ||||||
| Norcantharidin | 3 | c-Met | |||||
| Naquotinib(ASP8273) | 1 | ||||||
| EAI045 | 2 | ||||||
| Olmutinib (BI 1482694) | 6 | BTK | |||||
| Butein | 2 | ||||||
| Chrysophanic Acid | 3 | mTOR | |||||
| EGCG ((-)-Epigallocatechin Gallate) | 42 | DNMT,telomerase,FASN |
| Description |
Laprituximab emtansine (IMGN-289) is an anti-EGFR (epidermal growth factor receptor, receptor tyrosine-protein kinase erbB-1, ERBB1, HER1, HER-1, ERBB), chimeric monoclonal antibody conjugated to maytansinoid DM1 via a succinimidyl-4-(N-maleimidomethyl) cyclohexane-1-carboxylate (SMCC) linker, forming a nonreducible thioether bond.
|
|---|
| CAS No. | 1622327-37-0 |
|---|---|
| ADC antiody | Laprituximab |
| ADC cytotoxin | DM1 |
| Formulation | 1xPBS |
| Storage (From the date of receipt) |
Store the undiluted solution at -20°C in the dark to avoid freeze-thaw cycles. |
*Literature analysis of various clone (for this target) products available on the market shows that Selleck's selected clones are more frequently applied. (data until September 2024)
Tel: +1-832-582-8158 Ext:3
If you have any other enquiries, please leave a message.