Synonyms: Lucentis
Ranibizumab (Anti-VEGFA) is a recombinant humanized IgG1 monoclonal antibody fragment that inhibits (VEGF-A) and degrades angiogenesis throughout the body and in the eye also interrupts the interaction of VEGF with its receptors, and thus prevents the subsequent growth of new blood vessels.
Shimon Sakaguchi
Nature Communications 2025,16, Article number:1325
David Baker
Dev Cell 2023, 58(20):2163-2180.e9.
David Julius
Cell 2017, 185-198.e16
Michael Houghton
Cell Chem Biol, 2020, 27(7):780-792.e5
Charles M. Rice
Cell 2018, 172(3):423-438.e25
| Name | Citation | VEGFR1 | VEGFR2 | VEGFR3 | VEGFR | VEGF | Others |
|---|---|---|---|---|---|---|---|
| Foretinib | 94 | Met,Tie-2,RON | |||||
| Cediranib (AZD2171) | 67 | c-Kit,PDGFRβ,FGFR1 | |||||
| PD173074 | 124 | FGFR1 | |||||
| Dovitinib (TKI-258) | 52 | FLT3,c-Kit,FGFR1 | |||||
| Linifanib (ABT-869) | 33 | CSF-1R,FLT3,Kit | |||||
| Vatalanib (PTK787) 2HCl | 53 | PDGFRβ,c-Kit,c-Fms | |||||
| RAF265 (CHIR-265) | 24 | B-Raf | |||||
| Motesanib Diphosphate (AMG-706) | 12 | Kit,RET,PDGFR | |||||
| Brivanib (BMS-540215) | 10 | FGFR1 | |||||
| MGCD-265 analog | 12 | Met,RON,Tie-2 | |||||
| AEE788 (NVP-AEE788) | 13 | EGFR,HER2/ErbB2,c-Abl | |||||
| ENMD-2076 | 9 | FLT3,RET,Aurora A | |||||
| OSI-930 | 7 | CSF-1R,LCK,C-Raf | |||||
| CYC116 | 10 | Aurora A,Aurora B,FLT3 | |||||
| Ki8751 | 21 | c-Kit,PDGFRα | |||||
| Telatinib | 5 | c-Kit,PDGFRα | |||||
| PP121 | 5 | PDGFR,Hck,mTOR | |||||
| KRN 633 | 6 | PDGFRα,c-Kit,BTK | |||||
| SAR131675 | 34 | ||||||
| Apatinib (YN968D1) mesylate | 26 | RET | |||||
| BMS-794833 | 2 | Met | |||||
| Brivanib Alaninate (BMS-582664) | 2 | FGFR1 | |||||
| Golvatinib (E7050) | 8 | c-Met | |||||
| Semaxanib (SU5416) | 21 | ||||||
| ZM 323881 HCl | 20 | ||||||
| ZM 306416 | 13 | Src,Abl | |||||
| R1530 | 0 | FGFR1 | |||||
| Chiauranib | 0 | c-Kit,CSF-1R,Aurora B | |||||
| Emvododstat (PTC299) | 0 | Dihydroorotate dehydrogenase | |||||
| XL092 | 0 | AXL,MER,MET | |||||
| Lucitanib (E3810) hydrochloride | 1 | FGFR1,FGFR2 | |||||
| Ningetinib | 0 | Axl,c-Met | |||||
| Ki20227 | 1 | c-Fms,PDGFRβ,c-Kit | |||||
| Tyrphostin AG1433 | 0 | PDGFRβ | |||||
| SU14813 | 2 | PDGFRβ,KIT | |||||
| Sulfatinib | 1 | CSF1R,FGFR1 | |||||
| CS-2660 (JNJ-38158471) | 0 | RET,Kit | |||||
| SU5204 | 1 | HER2 | |||||
| SU5214 | 0 | EGFR | |||||
| SU5205 | 0 | ||||||
| SU5408 | 2 | ||||||
| Pamufetinib (TAS-115) | 0 | recombinant MET | |||||
| ODM-203 | 0 | FGFR3,FGFR1,FGFR2 | |||||
| WHI-P180 | 0 | RET | |||||
| Altiratinib | 3 | MET Y1230C,TrkA,TrkC | |||||
| Motesanib (AMG-706) | 11 | c-Kit,c-Ret,PDGFR | |||||
| Fruquintinib (HMPL-013) | 6 | ||||||
| Apatinib (YN968D1) | 28 | RET | |||||
| Cediranib Maleate | 14 | c-Kit,PDGFRβ,FGFR1 | |||||
| Toceranib phosphate | 1 | PDGFR | |||||
| Anlotinib (AL3818) Dihydrochloride | 48 | c-Kit | |||||
| Sitravatinib (MGCD516) | 7 | DDR2,EPHA3,Axl | |||||
| BFH772 | 0 | ||||||
| BAW2881 (NVP-BAW2881) | 3 | C-Raf-1,B-RAFV599E,c-Abl | |||||
| SU 5402 | 24 | FGFR1,PDGFRβ | |||||
| Dovitinib (TKI258) Lactate monohydrate | 31 | FLT3,c-Kit,FGFR1 | |||||
| LY2874455 | 15 | FGFR2,FGFR1,FGFR4 | |||||
| SKLB1002 | 5 | ||||||
| AZD2932 | 3 | PDGFRβ,Flt3,c-Kit | |||||
| WAY-340935 | 0 | ||||||
| hVEGF-IN-1 | 0 | ||||||
| 4SC-203 | 0 | ||||||
| Chebulinic acid | 0 | ||||||
| Nastorazepide | 0 | ||||||
| Vorolanib | 0 | PDGFR | |||||
| MAZ51 | 1 | RhoA,GSK3β,Akt | |||||
| SU5208 | 0 | ||||||
| SU5614 | 3 | FLT3,c-Kit,RET | |||||
| AG-13958 | 0 | ||||||
| SKLB 610 | 2 | FGFR2,PDGFR | |||||
| SU1498 | 2 | ||||||
| ZD-4190 | 0 | Flt-1 | |||||
| PDGFR inhibitor 1 | 4 | PDGFR,Kit,c-Fms | |||||
| Taxifolin (Dihydroquercetin) | 4 |
| Description |
Ranibizumab (Anti-VEGFA) is a recombinant humanized IgG1 monoclonal antibody fragment that inhibits (VEGF-A) and degrades angiogenesis throughout the body and in the eye also interrupts the interaction of VEGF with its receptors, and thus prevents the subsequent growth of new blood vessels.
|
|---|
| CAS No. | 347396-82-1 |
|---|---|
| Molecular Weight | 49.19 kDa |
| Isotype | Human IgG1 |
| Source | CHO |
| Purification | AKTA |
| Sterility | 0.2 μM filtered |
| Formulation | 100 mM Pro-Ac, 20mM Arg, pH5.0 |
| Storage (From the date of receipt) |
Store the undiluted solution at -20°C in the dark to avoid freeze-thaw cycles. |
*Literature analysis of various clone (for this target) products available on the market shows that Selleck's selected clones are more frequently applied. (data until September 2024)
Tel: +1-832-582-8158 Ext:3
If you have any other enquiries, please leave a message.