Synonyms: FPA 008
Cabiralizumab (Anti-CSF1R / M-CSFR / CD115) is an monoclonal antibody (MAb) targeting CSF1R. It can be used in the research of rheumatoid arthritis (RA), melanoma, kidney cancer, or non-small cell lung cancer. MW :146.3 KD.
| Featured Inhibitors | Y-27632 Dihydrochloride SB431542 CHIR-99021 (Laduviglusib) RMC-7977 RMC-6236 (Daraxonrasib) MRTX1133 MG132 Z-VAD-FMK VT3989 IAG933 |
|---|
| Name | Citation | CSF-1R | Others |
|---|---|---|---|
| Linifanib (ABT-869) | 33 | VEGFR1/FLT1,FLT3,VEGFR2/KDR | |
| ENMD-2076 | 9 | FLT3,RET,Aurora A | |
| OSI-930 | 7 | FLT1,KDR,LCK | |
| GW2580 | 17 | ||
| Agerafenib (CEP-32496) | 6 | RET,PDGFRβ,LCK | |
| Vimseltinib | 0 | c-Kit | |
| Edicotinib(JNJ-40346527) | 2 | ||
| Chiauranib | 0 | c-Kit,VEGFR2,Aurora B | |
| ARRY-382 | 0 | ||
| Elzovantinib (TPX-0022) | 0 | SRC,MET | |
| Ki20227 | 1 | VEGFR2,PDGFRβ,c-Kit | |
| Sulfatinib | 1 | VEGFR3,VEGFR1,FGFR1 | |
| PLX5622 | 14 | FLT3,KIT,AURKC | |
| PRN1371 | 2 | FGFR1,FGFR2,FGFR3 | |
| Sotuletinib (BLZ945) | 34 | ||
| Pimicotinib | 0 | ||
| CSF1R-IN-1 | 1 | ||
| AZD7507 | 0 | ||
| PDGFR inhibitor 1 | 4 | PDGFR,Kit,VEGFR2 |
| Description |
Cabiralizumab (Anti-CSF1R / M-CSFR / CD115) is an monoclonal antibody (MAb) targeting CSF1R. It can be used in the research of rheumatoid arthritis (RA), melanoma, kidney cancer, or non-small cell lung cancer. MW :146.3 KD.
|
References |
|---|
| CAS No. | 1613144-80-1 |
|---|---|
| Molecular Weight | 146.3 |
| Isotype | Human IgG4SP |
| Source | CHO |
| Purification | AKTA |
| Sterility | 0.2 μM filtered |
| Formulation | 100 mM Pro-Ac, 20mM Arg, pH5.0 |
| Storage (From the date of receipt) |
Store the undiluted solution at -20°C in the dark to avoid freeze-thaw cycles. |
*Literature analysis of various clone (for this target) products available on the market shows that Selleck's selected clones are more frequently applied. (data until September 2024)
Tel: +1-832-582-8158 Ext:3
If you have any other enquiries, please leave a message.