- Inhibitors
- Antibodies
- Compound Libraries
- New Products
- Contact Us
Bemarituzumab (Anti-FGFR2 / CD332) is a first-in-class, humanized IgG1 monoclonal antibody against FGFR2b (a FGF receptor). Bemarituzumab blocks fibroblast growth factors from binding and activating FGFR2b. Bemarituzumab has the potential for cancer research. MW: 145.24 KD.
| Name | Citation | FGFR | FGFR1 | FGFR2 | FGFR3 | FGFR4 | Others |
|---|---|---|---|---|---|---|---|
| PD173074 | 124 | VEGFR2 | |||||
| Dovitinib (TKI-258) | 52 | FLT3,c-Kit,VEGFR3/FLT4 | |||||
| Fexagratinib (AZD4547) | 145 | KDR | |||||
| Danusertib (PHA-739358) | 46 | Aurora A,Abl,TrkA | |||||
| Brivanib (BMS-540215) | 10 | VEGFR2,Flk1,VEGFR1 | |||||
| ENMD-2076 | 9 | FLT3,RET,Aurora A | |||||
| MK-2461 | 4 | c-Met (M1250T),c-Met (Y1235D),c-Met (Y1230H) | |||||
| Brivanib Alaninate (BMS-582664) | 2 | VEGFR2,Flk1,VEGFR1 | |||||
| Tyrphostin AG 1296 | 14 | PDGFR,c-Kit (Swiss 3T3) | |||||
| SSR128129E | 9 | ||||||
| Irpagratinib | 0 | ||||||
| R1530 | 0 | VEGFR2 | |||||
| FIIN-3 | 0 | ||||||
| Lucitanib (E3810) hydrochloride | 1 | VEGFR1,VEGFR3,VEGFR2 | |||||
| Rogaratinib | 0 | ||||||
| Sulfatinib | 1 | VEGFR3,VEGFR1,CSF1R | |||||
| ODM-203 | 0 | VEGFR3,VEGFR2,VEGFR1 | |||||
| Futibatinib (TAS-120) | 16 | ||||||
| ASP5878 | 3 | ||||||
| Derazantinib | 4 | RET,DDR2,PDGFRβ | |||||
| H3B-6527 | 12 | ||||||
| Roblitinib (FGF401) | 6 | ||||||
| PRN1371 | 2 | CSF1R | |||||
| PD-166866 | 15 | ||||||
| Fisogatinib (BLU-554) | 10 | ||||||
| S49076 | 1 | Met,Mer,Axl | |||||
| NSC12 | 2 | FGF3,FGF8b,FGF22 | |||||
| ON123300 | 4 | CDK4/CyclinD1,ARK5,RET | |||||
| SU5402 | 24 | VEGFR2,PDGFRβ | |||||
| BLU9931 | 21 | ||||||
| FIIN-2 | 5 | ||||||
| Dovitinib (TKI258) Lactate monohydrate | 31 | FLT3,c-Kit,VEGFR3/FLT4 | |||||
| Zoligratinib (Debio-1347) | 12 | ||||||
| LY2874455 | 15 | VEGFR2 | |||||
| Ferulic Acid | 6 | ||||||
| Resigratinib | 0 | ||||||
| Lirafugratinib | 0 | ||||||
| Masitinib mesylate | 0 | FAK,human recombinant c-Kit,LynB | |||||
| BO-264 | 0 | TACC3 | |||||
| SKLB 610 | 2 | PDGFR,VEGFR2 | |||||
| Alofanib (RPT835) | 5 | ||||||
| Gambogenic acid | 4 | EZH2 |
| Description |
Bemarituzumab (Anti-FGFR2 / CD332) is a first-in-class, humanized IgG1 monoclonal antibody against FGFR2b (a FGF receptor). Bemarituzumab blocks fibroblast growth factors from binding and activating FGFR2b. Bemarituzumab has the potential for cancer research. MW: 145.24 KD.
|
|---|
| CAS No. | 1952272-74-0 |
|---|---|
| Molecular Weight | 145.24 kDa |
| Isotype | Human IgG1 |
| Source | CHO |
| Purification | AKTA |
| Sterility | 0.2 μM filtered |
| Formulation | 100 mM Pro-Ac, 20mM Arg, pH5.0 |
| Storage (From the date of receipt) |
Store the undiluted solution at -20°C in the dark to avoid freeze-thaw cycles. |
*Literature analysis of various clone (for this target) products available on the market shows that Selleck's selected clones are more frequently applied. (data until September 2024)
Tel: +1-832-582-8158 Ext:3
If you have any other enquiries, please leave a message.