2D Structure
loading...
2D chemical structural formula diagram.
3D Structure
loading...
This 3D model represents a theoretically simulated conformation and is for reference only.
Check the
Asundexian
product page for in-depth specifications, including solubility, stock solutions, MOA, and working concentrations.
| IUPAC Name | 4-[[(2S)-2-[4-[5-chloro-2-[4-(trifluoromethyl)triazol-1-yl]phenyl]-5-methoxy-2-oxo-1-pyridinyl]butanoyl]amino]-2-fluorobenzamide | |
|---|---|---|
| CAS Number | 2064121-65-7 | |
| Molecular Formula | C26H21ClF4N6O4 | |
| Molecular Weight (MW) | 592.93 | |
| SMILES | COC(C(C1=C(N2C=C(N=N2)C(F)(F)F)C=CC(Cl)=C1)=C3)=CN([C@@H](CC)C(NC4=CC(F)=C(C=C4)C(N)=O)=O)C3=O | |
| InChIKey | XYWIPYBIIRTJMM-IBGZPJMESA-N |
|
Concentration
Volume
Mass
|
|---|
Note: Technical data last updated: Sep 1, 2026.