Anti-c-RET is a monoclonal antibody against the receptor tyrosine kinase Ret (c-Ret) expressed in cells of neuroblastoma and substantia nigra, a responsive locus of Parkinson's disease. MW: 146.74 KD.
| Name | Citation | c-RET | Others |
|---|---|---|---|
| Danusertib (PHA-739358) | 46 | Aurora A,Abl,TrkA | |
| TG101209 | 20 | JAK2,FLT3,JAK3 | |
| Agerafenib (CEP-32496) | 6 | PDGFRβ,LCK,c-Kit | |
| CS-2660 (JNJ-38158471) | 0 | VEGFR2,Kit | |
| WHI-P180 | 0 | KDR | |
| GSK3179106 | 1 | ||
| Apatinib (YN968D1) | 28 | VEGFR2 | |
| AD80 | 7 | S6 Kinase,Src,Raf | |
| BAW2881 (NVP-BAW2881) | 3 | hVEGFR2,C-Raf-1,B-RAFV599E | |
| ON123300 | 4 | CDK4/CyclinD1,ARK5,CDK6/CyclinD1 | |
| Amuvatinib (MP-470) | 21 | RAD51,c-Met,c-Kit (D816H) | |
| TPX-0046 | 0 | ||
| AST-487 (NVP-AST487) | 3 | c-Abl,c-Kit,KDR |
| Description |
Anti-c-RET is a monoclonal antibody against the receptor tyrosine kinase Ret (c-Ret) expressed in cells of neuroblastoma and substantia nigra, a responsive locus of Parkinson's disease. MW: 146.74 KD.
|
|---|
| Molecular Weight | 146.74 |
|---|---|
| Isotype | Human IgG1 |
| Source | CHO |
| Purification | AKTA |
| Sterility | 0.2 μM filtered |
| Formulation | 100 mM Pro-Ac, 20mM Arg, pH5.0 |
| Storage (From the date of receipt) |
Store the undiluted solution at -20°C in the dark to avoid freeze-thaw cycles. |
*Literature analysis of various clone (for this target) products available on the market shows that Selleck's selected clones are more frequently applied. (data until September 2024)
Tel: +1-832-582-8158 Ext:3
If you have any other enquiries, please leave a message.